Tokyo Disney Resort Ride Reliability Index

63 rides ranked by wait-time volatility (CV) — higher = more swing between best and worst times.

How to read this: volatile rides reward timing — show up at the wrong hour and pay a 10× penalty. Stable rides give you the same wait whenever you arrive, so save them for the gaps. Click any ride for the full reliability page (volatility, downtime, weather, weekend, cascade).

Ride Park CV p50 p90 p99 Samples
Beaver Brothers Explorer Canoes Tokyo Disneyland 0.98 5m 40m 60m 12,434
DisneySea Transit Steamer Line (Lost River Delta) Tokyo DisneySea 0.82 5m 25m 40m 12,576
Venetian Gondolas Tokyo DisneySea 0.81 10m 40m 50m 12,247
Haunted Mansion Tokyo Disneyland 0.78 30m 70m 90m 17,793
Star Tours: The Adventures Continue Tokyo Disneyland 0.77 10m 25m 50m 17,879
20,000 Leagues Under the Sea Tokyo DisneySea 0.76 30m 70m 90m 12,544
Aquatopia Tokyo DisneySea 0.75 20m 40m 60m 14,984
Peter Pan's Never Land Adventure Tokyo DisneySea 0.74 70m 140m 180m 16,149
The Magic Lamp Theater Tokyo DisneySea 0.73 15m 45m 50m 13,637
DisneySea Transit Steamer Line (American Waterfront) Tokyo DisneySea 0.72 5m 10m 30m 11,084
Minnie's House Tokyo Disneyland 0.72 30m 60m 85m 12,342
Tower of Terror Tokyo DisneySea 0.72 90m 180m 240m 16,958
Mickey's PhilharMagic Tokyo Disneyland 0.71 5m 15m 25m 10,757
Caravan Carousel Tokyo DisneySea 0.71 5m 15m 30m 17,979
DisneySea Transit Steamer Line (Mediterranean Harbor) Tokyo DisneySea 0.70 10m 25m 35m 12,495
Splash Mountain Tokyo Disneyland 0.70 80m 140m 180m 16,452
Westernland Shootin' Gallery Tokyo Disneyland 0.70 5m 15m 30m 17,926
Nemo & Friends SeaRider Tokyo DisneySea 0.70 40m 80m 100m 17,837
Raging Spirits Tokyo DisneySea 0.69 100m 160m 200m 17,016
Rapunzel's Lantern Festival Tokyo DisneySea 0.69 90m 160m 200m 17,224
Blowfish Balloon Race Tokyo DisneySea 0.68 25m 50m 60m 17,817
Scuttle's Scooters Tokyo DisneySea 0.68 15m 40m 50m 17,859
Big Thunder Mountain Tokyo Disneyland 0.68 70m 120m 160m 16,980
Jumpin' Jellyfish Tokyo DisneySea 0.67 15m 30m 40m 17,843
Flounder's Flying Fish Coaster Tokyo DisneySea 0.67 30m 50m 70m 17,397
Turtle Talk Tokyo DisneySea 0.67 20m 50m 80m 17,900
Gadget's Go Coaster Tokyo Disneyland 0.66 20m 35m 50m 17,715
Pooh's Hunny Hunt Tokyo Disneyland 0.66 60m 100m 140m 17,043
Jasmine's Flying Carpets Tokyo DisneySea 0.66 20m 40m 50m 17,703
Pirates of the Caribbean Tokyo Disneyland 0.66 15m 30m 40m 17,795
The Whirlpool Tokyo DisneySea 0.65 20m 40m 40m 17,865
Pinocchio's Daring Journey Tokyo Disneyland 0.64 15m 25m 40m 17,899
Jungle Cruise: Wildlife Expeditions Tokyo Disneyland 0.63 15m 30m 40m 17,865
Cinderella's Fairy Tale Hall Tokyo Disneyland 0.63 10m 20m 30m 14,486
Journey to the Center of the Earth Tokyo DisneySea 0.62 140m 220m 300m 15,552
DisneySea Electric Railway (American Waterfront) Tokyo DisneySea 0.62 10m 20m 30m 15,010
Castle Carrousel Tokyo Disneyland 0.62 10m 25m 30m 17,931
Anna and Elsa's Frozen Journey Tokyo DisneySea 0.62 140m 220m 280m 13,718
“it’s a small world with Groot” Tokyo Disneyland 0.61 10m 25m 30m 17,883
The Happy Ride with Baymax Tokyo Disneyland 0.61 80m 120m 160m 17,036
Big City Vehicles Tokyo DisneySea 0.59 5m 10m 25m 11,220
Monsters, Inc. Ride & Go Seek! Tokyo Disneyland 0.59 80m 120m 140m 17,081
Roger Rabbit's Car Toon Spin Tokyo Disneyland 0.59 25m 35m 45m 6,493
Western River Railroad Tokyo Disneyland 0.59 15m 30m 40m 16,114
DisneySea Electric Railway (Port Discovery) Tokyo DisneySea 0.59 10m 20m 30m 14,974
Fairy Tinker Bell's Busy Buggies Tokyo DisneySea 0.59 40m 70m 90m 17,267
Alice's Tea Party Tokyo Disneyland 0.58 10m 20m 30m 17,951
Enchanted Tale of Beauty and the Beast Tokyo Disneyland 0.58 100m 160m 200m 14,910
Toy Story Mania! Tokyo DisneySea 0.57 120m 180m 220m 16,642
Snow White's Adventures Tokyo Disneyland 0.57 20m 30m 45m 17,750
Soaring: Fantastic Flight Tokyo DisneySea 0.57 160m 220m 260m 16,089
Goofy's Paint 'n' Play House Tokyo Disneyland 0.56 5m 15m 25m 16,777
The Leonardo Challenge Tokyo DisneySea 0.55 5m 10m 20m 13,143
Sindbad's Storybook Voyage Tokyo DisneySea 0.55 5m 10m 20m 4,339
Peter Pan's Flight Tokyo Disneyland 0.51 30m 40m 50m 6,944
Omnibus Tokyo Disneyland 0.47 5m 10m 20m 11,012
Stitch Encounter Tokyo Disneyland 0.41 10m 15m 25m 15,583
Country Bear Theater Tokyo Disneyland 0.39 15m 15m 15m 16,778
Mark Twain Riverboat Tokyo Disneyland 0.35 10m 10m 10m 15,929
The Enchanted Tiki Room: Stitch Presents “Aloha E Komo Mai!” Tokyo Disneyland 0.30 10m 10m 15m 16,726
Tom Sawyer Island Rafts Tokyo Disneyland 0.22 5m 5m 10m 12,864
Chip 'n Dale's Treehouse Tokyo Disneyland 0.22 5m 5m 5m 17,969
Donald's Boat Tokyo Disneyland 0.00 5m 5m 5m 17,968