Tokyo Disneyland · Based on 16452 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 7 | 69 | 97 | 81 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 9 | 76 | 99 | 92 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 11 | 63 | 80 | 78 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 18 | 86 | 114 | 98 |
| Fri | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 21 | 91 | 129 | 105 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 23 | 90 | 106 | 95 |
| Sun | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 13 | 79 | 117 | 99 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →