Tokyo DisneySea · Based on 16958 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 15 | 90 | 143 | 149 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 7 | 19 | 91 | 158 | 140 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 16 | 93 | 139 | 140 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 31 | 112 | 134 | 129 |
| Fri | 10 | 10 | – | – | – | – | – | – | 5 | 5 | 7 | 43 | 111 | 122 | 104 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 30 | 96 | 101 | 91 |
| Sun | 15 | 15 | – | – | – | – | – | – | 5 | 5 | 5 | 17 | 86 | 171 | 166 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →