Tokyo DisneySea · Based on 17817 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 8 | 28 | 44 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 6 | 9 | 27 | 37 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 9 | 27 | 42 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 13 | 37 | 40 |
| Fri | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 6 | 14 | 32 | 33 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 6 | 13 | 28 | 27 |
| Sun | 5 | 5 | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 8 | 29 | 44 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →