Tokyo DisneySea · Based on 16149 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | – | 5 | 5 | 11 | 37 | 106 | 110 |
| Tue | – | – | – | – | – | – | – | – | – | 5 | 5 | 14 | 47 | 109 | 99 |
| Wed | – | – | – | – | – | – | – | – | – | 5 | 5 | 14 | 36 | 94 | 104 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 25 | 83 | 119 | 127 |
| Fri | 5 | 5 | – | – | – | – | – | – | 5 | 5 | 7 | 30 | 97 | 119 | 113 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 28 | 79 | 112 | 88 |
| Sun | 5 | 5 | – | – | – | – | – | – | – | 5 | 5 | 18 | 47 | 111 | 132 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →