Tokyo DisneySea · Based on 12247 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 7 | 22 | 13 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 8 | 29 | 23 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 8 | 15 | 18 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 7 | 18 | 28 | 25 |
| Fri | 5 | 5 | – | – | – | – | – | – | 5 | 5 | 6 | 9 | 24 | 26 | 22 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 9 | 17 | 30 | 24 |
| Sun | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 6 | 11 | 30 | 27 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →