Tokyo Disney Resort Wait Times Today
Right now (5:39 PM JST) the longest posted wait at Tokyo Disney is Soaring: Fantastic Flight at Tokyo DisneySea: 120 min.
Average posted wait: Tokyo Disneyland 20 min, Tokyo DisneySea 30 min.
Waits are 20% below the usual for the 5 PM hour (90-day average for the same 51 rides).
Live wait times and queue times for 72 attractions, ranked by current standby wait. Refreshed every few minutes — backed by 54M+ historical samples.
RopeDrop Planner has logged over 54 million wait-time observations across Disney parks since April 2025; this page is generated from that live dataset.
| Ride | Park | Now | 30-day avg | Lightning Lane |
|---|---|---|---|---|
| Soaring: Fantastic Flight | Tokyo DisneySea | 120 min | 132 min | FINISHED |
| Journey to the Center of the Earth | Tokyo DisneySea | 120 min | 131 min | AVAILABLE |
| Toy Story Mania! | Tokyo DisneySea | 100 min | 106 min | AVAILABLE |
| Enchanted Tale of Beauty and the Beast | Tokyo Disneyland | 80 min | 93 min | AVAILABLE |
| Pooh's Hunny Hunt | Tokyo Disneyland | 60 min | 50 min | AVAILABLE |
| The Happy Ride with Baymax | Tokyo Disneyland | 50 min | 74 min | AVAILABLE |
| Raging Spirits | Tokyo DisneySea | 50 min | 69 min | AVAILABLE |
| Splash Mountain | Tokyo Disneyland | 40 min | 57 min | AVAILABLE |
| Monsters, Inc. Ride & Go Seek! | Tokyo Disneyland | 40 min | 47 min | AVAILABLE |
| Fairy Tinker Bell's Busy Buggies | Tokyo DisneySea | 40 min | 39 min | |
| Rapunzel's Lantern Festival | Tokyo DisneySea | 40 min | 53 min | AVAILABLE |
| Big Thunder Mountain | Tokyo Disneyland | 30 min | 45 min | AVAILABLE |
| Dumbo The Flying Elephant | Tokyo Disneyland | 30 min | 30 min | |
| Peter Pan's Flight | Tokyo Disneyland | 30 min | 29 min | |
| Peter Pan's Never Land Adventure | Tokyo DisneySea | 30 min | 46 min | AVAILABLE |
| Jungle Cruise: Wildlife Expeditions | Tokyo Disneyland | 25 min | 18 min | |
| Blowfish Balloon Race | Tokyo DisneySea | 20 min | 24 min | |
| Roger Rabbit's Car Toon Spin | Tokyo Disneyland | 20 min | 20 min | |
| Flounder's Flying Fish Coaster | Tokyo DisneySea | 20 min | 22 min | |
| Jasmine's Flying Carpets | Tokyo DisneySea | 20 min | 21 min | |
| Nemo & Friends SeaRider | Tokyo DisneySea | 20 min | 17 min | |
| Turtle Talk | Tokyo DisneySea | 20 min | 20 min | |
| The Whirlpool | Tokyo DisneySea | 15 min | 18 min | |
| The Magic Lamp Theater | Tokyo DisneySea | 15 min | 16 min | |
| 20,000 Leagues Under the Sea | Tokyo DisneySea | 15 min | 21 min | |
| Country Bear Theater | Tokyo Disneyland | 15 min | 16 min | |
| DisneySea Electric Railway (American Waterfront) | Tokyo DisneySea | 15 min | 13 min | |
| Haunted Mansion | Tokyo Disneyland | 15 min | 49 min | AVAILABLE |
| The Enchanted Tiki Room: Stitch Presents “Aloha E Komo Mai!” | Tokyo Disneyland | 10 min | 11 min | |
| Pirates of the Caribbean | Tokyo Disneyland | 10 min | 14 min | |
| Castle Carrousel | Tokyo Disneyland | 10 min | 14 min | |
| Gadget's Go Coaster | Tokyo Disneyland | 10 min | 15 min | |
| Jumpin' Jellyfish | Tokyo DisneySea | 10 min | 15 min | |
| Mark Twain Riverboat | Tokyo Disneyland | 10 min | 9 min | |
| Scuttle's Scooters | Tokyo DisneySea | 10 min | 15 min | |
| Chip 'n Dale's Treehouse | Tokyo Disneyland | 5 min | 5 min | |
| The Leonardo Challenge | Tokyo DisneySea | 5 min | 7 min | |
| Donald's Boat | Tokyo Disneyland | 5 min | 5 min | |
| Star Tours: The Adventures Continue | Tokyo Disneyland | 5 min | 9 min | |
| Westernland Shootin' Gallery | Tokyo Disneyland | 5 min | 12 min | |
| Alice's Tea Party | Tokyo Disneyland | 5 min | 10 min | |
| Goofy's Paint 'n' Play House | Tokyo Disneyland | 5 min | 9 min | |
| DisneySea Electric Railway (Port Discovery) | Tokyo DisneySea | 5 min | 13 min | |
| Mickey's PhilharMagic | Tokyo Disneyland | 5 min | 8 min | |
| Sindbad's Storybook Voyage | Tokyo DisneySea | 5 min | 7 min | |
| “it's a small world” | Tokyo Disneyland | 5 min | 10 min | |
| Minnie's House | Tokyo Disneyland | 5 min | 9 min | |
| Caravan Carousel | Tokyo DisneySea | 5 min | 9 min | |
| DisneySea Transit Steamer Line (American Waterfront) | Tokyo DisneySea | 5 min | 5 min | |
| DisneySea Transit Steamer Line (Lost River Delta) | Tokyo DisneySea | 5 min | 6 min | |
| Pinocchio's Daring Journey | Tokyo Disneyland | 5 min | 10 min | |
| Big City Vehicles | Tokyo DisneySea | Closed | 7 min | |
| Snow White's Adventures | Tokyo Disneyland | Down | 17 min | |
| Swiss Family Treehouse | Tokyo Disneyland | Closed | — | |
| Fortress Explorations | Tokyo DisneySea | Open | — | |
| Beaver Brothers Explorer Canoes | Tokyo Disneyland | Closed | 17 min | |
| Tom Sawyer Island Rafts | Tokyo Disneyland | Closed | 5 min | |
| Indiana Jones Adventure®: Temple of the Crystal Skull | Tokyo DisneySea | Closed | — | |
| Venetian Gondolas | Tokyo DisneySea | Down | 18 min | |
| Stitch Encounter | Tokyo Disneyland | Closed | 10 min | |
| Toon Park | Tokyo Disneyland | Open | — | |
| Lost River Delta (Miguel: from 1:30 p.m.) | Tokyo DisneySea | — | 20 min | |
| Lost River Delta (Miguel: until 1:00 p.m.) | Tokyo DisneySea | — | 21 min | |
| Anna and Elsa's Frozen Journey | Tokyo DisneySea | Open | 135 min | FINISHED |
| Ariel's Playground | Tokyo DisneySea | Open | — | |
| Cinderella's Fairy Tale Hall | Tokyo Disneyland | Closed | — | |
| DisneySea Transit Steamer Line (Mediterranean Harbor) | Tokyo DisneySea | Closed | — | |
| Mermaid Lagoon Theater | Tokyo DisneySea | Closed | — | |
| Omnibus | Tokyo Disneyland | Closed | 6 min | |
| Penny Arcade | Tokyo Disneyland | Open | — | |
| Tower of Terror | Tokyo DisneySea | Closed | — | |
| Western River Railroad | Tokyo Disneyland | Down | 16 min |
Never Guess a Wait Time Again
Build a Tokyo Disney Resort trip and get personalized wait-time predictions built right into your itinerary.
Start PlanningExplore Tokyo Disney Resort data
Frequently asked questions
How often are Tokyo Disney Resort wait times updated?
Every few minutes, pulled from live park operations data and logged into RopeDrop's own dataset of 54M+ historical wait-time observations across every resort we track (Tokyo Disney Resort since February 2026). The page shows the local time of the newest wait it uses, and a wait more than 20 minutes old is never shown as current.
What does the 30-day average wait mean?
It's each attraction's mean standby wait over the trailing 30 days, so you can tell whether the current wait is typical for this ride or unusually long/short right now.
Is this official Disney data?
No — RopeDrop is an independent service, not affiliated with The Walt Disney Company. Wait times are collected and analyzed independently; they are not sourced from or endorsed by Disney's official app.
What has the longest wait at Tokyo Disney Resort right now?
Soaring: Fantastic Flight currently has the longest standby wait at Tokyo Disney Resort, at 120 minutes (as of 5:39 PM JST).