Tokyo DisneySea · Based on 16089 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 7 | 35 | 162 | 191 | 174 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 7 | 37 | 155 | 193 | 183 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 7 | 38 | 161 | 189 | 179 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 8 | 63 | 171 | 182 | 179 |
| Fri | 20 | 25 | – | – | – | – | – | – | 5 | 5 | 17 | 86 | 190 | 202 | 185 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 12 | 71 | 178 | 176 | 155 |
| Sun | 19 | – | – | – | – | – | – | – | 5 | 5 | 8 | 41 | 172 | 183 | 178 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →