DisneySea Electric Railway (Port Discovery) Reliability & Wait Patterns
Tokyo DisneySea · Based on 24806 wait-time samples
Data updated October 12, 2026 · refreshed weekly from the last 180 days
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time DisneySea Electric Railway (Port Discovery) flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-10-11 | 11m |
| 2026-10-11 | 37m |
| 2026-09-25 | 5m |
| 2026-09-25 | 6m |
| 2026-09-23 | 2h 55m |
| 2026-09-21 | 2h 44m |
| 2026-09-19 | 46m |
| 2026-09-14 | 1h 30m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 24 different days in this window.
Downtime by hour
Share of running time the ride was down for an unplanned breakdown, by hour of the day (park-local time). Scheduled closures and refurbishments are not counted.
0%
0%
0%
2%
1%
1%
1%
2%
1%
1%
1%
2%
3%
3%
1%
3%
10%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | 5 | 6 | 8 | 12 | 16 | 19 | 21 | 22 | 19 | 18 | 18 | 10 | – | – |
| Tue | – | 5 | 5 | 7 | 10 | 13 | 16 | 19 | 20 | 17 | 17 | 18 | 9 | – | – |
| Wed | – | 5 | 5 | 7 | 9 | 12 | 16 | 17 | 21 | 18 | 17 | 17 | 9 | – | – |
| Thu | – | 5 | 5 | 6 | 10 | 14 | 17 | 18 | 23 | 17 | 18 | 15 | 9 | – | – |
| Fri | – | 5 | 5 | 7 | 10 | 13 | 17 | 18 | 20 | 18 | 17 | 15 | 8 | 6 | – |
| Sat | – | 5 | 5 | 8 | 12 | 13 | 16 | 19 | 21 | 19 | 18 | 18 | 11 | – | – |
| Sun | – | 5 | 5 | 8 | 12 | 14 | 17 | 18 | 22 | 18 | 19 | 18 | 11 | – | – |
Weather effect on waits
How the wait changed in each kind of weather, compared with this ride at the same hour on the same weekday within three weeks. Only differences marked “clear signal” are larger than day-to-day noise.
What causes this ride to spike
Waits for DisneySea Electric Railway (Port Discovery) rise when these rides are DOWN, compared with the same hour on a normal day:
Want live waits + smart routing?
Plan a trip with RopeDrop →