Tokyo DisneySea · Based on 17224 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 7 | 21 | 62 | 135 | 135 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 20 | 71 | 148 | 149 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 20 | 75 | 137 | 138 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 7 | 27 | 114 | 172 | 161 |
| Fri | 5 | 5 | – | – | – | – | – | – | 5 | 5 | 7 | 46 | 122 | 159 | 135 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 7 | 34 | 93 | 153 | 132 |
| Sun | 7 | 5 | – | – | – | – | – | – | 5 | 5 | 5 | 23 | 77 | 144 | 139 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →