Tokyo DisneySea · Based on 17267 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 11 | 26 | 55 | 49 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 14 | 31 | 65 | 64 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 15 | 31 | 55 | 52 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 16 | 48 | 65 | 57 |
| Fri | 5 | 5 | – | – | – | – | – | – | 5 | 5 | 6 | 20 | 57 | 70 | 57 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 21 | 48 | 67 | 59 |
| Sun | 17 | 7 | – | – | – | – | – | – | 5 | 5 | 5 | 13 | 33 | 61 | 63 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →