Tokyo DisneySea · Based on 15552 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 24 | 156 | 196 | 208 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 11 | 133 | 203 | 190 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 6 | 30 | 137 | 176 | 190 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 8 | 21 | 145 | 197 | 169 |
| Fri | 5 | 5 | – | – | – | – | – | – | 5 | 5 | 7 | 53 | 155 | 153 | 139 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 8 | 51 | 143 | 152 | 153 |
| Sun | 6 | 5 | – | – | – | – | – | – | 5 | 5 | 5 | 34 | 142 | 190 | 209 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →