Tokyo Disneyland · Based on 17081 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 11 | 74 | 93 | 77 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 12 | 69 | 87 | 77 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 12 | 82 | 101 | 85 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 18 | 91 | 102 | 88 |
| Fri | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 23 | 83 | 90 | 79 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 21 | 84 | 99 | 84 |
| Sun | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 13 | 83 | 104 | 85 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →