Tokyo DisneySea · Based on 13718 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | – | 5 | 6 | 30 | 122 | 202 | 190 |
| Tue | – | – | – | – | – | – | – | – | – | 5 | 5 | 23 | 115 | 196 | 172 |
| Wed | – | – | – | – | – | – | – | – | – | 5 | 5 | 29 | 135 | 197 | 183 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 10 | 44 | 173 | 222 | 218 |
| Fri | 10 | 10 | – | – | – | – | – | – | 5 | 5 | 8 | 55 | 204 | 264 | 239 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 11 | 58 | 160 | 221 | 221 |
| Sun | 18 | – | – | – | – | – | – | – | – | 5 | 5 | 37 | 149 | 195 | 205 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →