Tokyo Disney Resort Uptime Index

60 attractions ranked by uptime — worst-uptime first. Click any ride for downtime-by-hour heatmaps.

Data updated November 2, 2026 · refreshed weekly from the last 180 days

How to read this: uptime % = the share of the time a ride was scheduled to run that it was actually running, not down for an unplanned breakdown. Scheduled closures, overnight hours and refurbishments don't count against it. Lower numbers = the ride breaks down more (weather closures included). Breakdowns (90d) and median outage come from real recorded downtime episodes — each observed DOWN-and-back event from live park status, not an estimate. Lightning Lane priority: book the unreliable ones first to use your bookings on rides that might be down later.

RideParkUptimeDown rateBreakdowns (90d)Median outageSamples
Venetian Gondolas Tokyo DisneySea 47.0% 53.0% 269 108m 12,450
DisneySea Transit Steamer Line (Lost River Delta) Tokyo DisneySea 55.2% 44.8% 226 107m 16,978
DisneySea Transit Steamer Line (American Waterfront) Tokyo DisneySea 65.1% 34.9% 241 106m 16,070
Omnibus Tokyo Disneyland 76.4% 23.6% 139 75m 12,060
Big City Vehicles Tokyo DisneySea 84.0% 16.0% 151 40m 13,037
Anna and Elsa's Frozen Journey Tokyo DisneySea 90.9% 9.1% 75 60m 19,824
Peter Pan's Flight Tokyo Disneyland 95.0% 5.0% 93 19m 21,378
Beaver Brothers Explorer Canoes Tokyo Disneyland 95.9% 4.1% 43 21m 8,414
Pooh's Hunny Hunt Tokyo Disneyland 96.5% 3.5% 49 62m 16,313
Journey to the Center of the Earth Tokyo DisneySea 96.5% 3.5% 37 84m 23,552
Fairy Tinker Bell's Busy Buggies Tokyo DisneySea 96.6% 3.4% 99 19m 23,838
Snow White's Adventures Tokyo Disneyland 97.0% 3.0% 46 41m 22,022
Mickey's PhilharMagic Tokyo Disneyland 97.1% 2.9% 87 11m 24,206
Pinocchio's Daring Journey Tokyo Disneyland 97.1% 2.9% 43 42m 21,245
Dumbo The Flying Elephant Tokyo Disneyland 97.2% 2.8% 12 18m 1,452
Monsters, Inc. Ride & Go Seek! Tokyo Disneyland 97.3% 2.7% 52 64m 19,610
Peter Pan's Never Land Adventure Tokyo DisneySea 97.3% 2.7% 36 58m 23,725
Raging Spirits Tokyo DisneySea 97.5% 2.5% 33 58m 23,907
Haunted Mansion Tokyo Disneyland 97.6% 2.4% 27 12m 19,708
Enchanted Tale of Beauty and the Beast Tokyo Disneyland 97.8% 2.2% 29 60m 23,939
Alice's Tea Party Tokyo Disneyland 97.9% 2.1% 39 37m 23,774
Splash Mountain Tokyo Disneyland 97.9% 2.1% 41 22m 23,839
Jungle Cruise: Wildlife Expeditions Tokyo Disneyland 98.0% 2.0% 49 24m 24,158
Castle Carrousel Tokyo Disneyland 98.1% 1.9% 25 11m 21,990
Rapunzel's Lantern Festival Tokyo DisneySea 98.1% 1.9% 25 47m 20,533
Big Thunder Mountain Tokyo Disneyland 98.2% 1.8% 22 62m 19,829
“it's a small world” Tokyo Disneyland 98.3% 1.7% 38 50m 19,110
DisneySea Electric Railway (Port Discovery) Tokyo DisneySea 98.4% 1.6% 26 42m 24,237
DisneySea Electric Railway (American Waterfront) Tokyo DisneySea 98.5% 1.5% 21 62m 24,263
Toy Story Mania! Tokyo DisneySea 98.6% 1.4% 15 60m 23,915
Gadget's Go Coaster Tokyo Disneyland 98.7% 1.3% 24 18m 21,108
Country Bear Theater Tokyo Disneyland 98.8% 1.2% 10 32m 20,987
Mark Twain Riverboat Tokyo Disneyland 98.9% 1.1% 6 158m 18,091
Pirates of the Caribbean Tokyo Disneyland 98.9% 1.1% 18 18m 17,654
20,000 Leagues Under the Sea Tokyo DisneySea 98.9% 1.1% 14 18m 23,352
Sindbad's Storybook Voyage Tokyo DisneySea 99.1% 0.9% 22 13m 24,240
Jasmine's Flying Carpets Tokyo DisneySea 99.1% 0.9% 49 12m 22,432
The Enchanted Tiki Room: Stitch Presents “Aloha E Komo Mai!” Tokyo Disneyland 99.2% 0.8% 8 40m 17,955
Roger Rabbit's Car Toon Spin Tokyo Disneyland 99.2% 0.8% 23 18m 24,249
Flounder's Flying Fish Coaster Tokyo DisneySea 99.2% 0.8% 24 11m 22,621
Scuttle's Scooters Tokyo DisneySea 99.2% 0.8% 16 10m 23,792
Western River Railroad Tokyo Disneyland 99.3% 0.7% 45 12m 19,876
Tom Sawyer Island Rafts Tokyo Disneyland 99.4% 0.6% 6 43m 13,163
The Leonardo Challenge Tokyo DisneySea 99.4% 0.6% 4 98m 9,607
Caravan Carousel Tokyo DisneySea 99.5% 0.5% 13 20m 22,863
The Magic Lamp Theater Tokyo DisneySea 99.5% 0.5% 9 30m 21,885
Nemo & Friends SeaRider Tokyo DisneySea 99.6% 0.4% 12 42m 24,296
Soaring: Fantastic Flight Tokyo DisneySea 99.7% 0.3% 12 26m 23,624
Jumpin' Jellyfish Tokyo DisneySea 99.7% 0.3% 12 12m 24,308
Star Tours: The Adventures Continue Tokyo Disneyland 99.8% 0.2% 16 11m 24,260
Blowfish Balloon Race Tokyo DisneySea 99.8% 0.2% 10 6m 23,228
Stitch Encounter Tokyo Disneyland 99.9% 0.1% 4 12m 18,964
Goofy's Paint 'n' Play House Tokyo Disneyland 99.9% 0.1% 1 6m 20,428
Turtle Talk Tokyo DisneySea 99.9% 0.1% 4 26m 23,619
The Whirlpool Tokyo DisneySea 99.9% 0.1% 8 10m 24,296
Donald's Boat Tokyo Disneyland 100.0% 0.0% — — 21,147
Westernland Shootin' Gallery Tokyo Disneyland 100.0% 0.0% 1 6m 23,510
Minnie's House Tokyo Disneyland 100.0% 0.0% 1 43m 24,280
Chip 'n Dale's Treehouse Tokyo Disneyland 100.0% 0.0% — — 21,147
The Happy Ride with Baymax Tokyo Disneyland 100.0% 0.0% 3 26m 22,457

Explore Tokyo Disney Resort data