Tokyo Disneyland · Based on 17043 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 6 | 55 | 78 | 68 |
| Tue | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 12 | 60 | 80 | 65 |
| Wed | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 13 | 55 | 64 | 71 |
| Thu | – | – | – | – | – | – | – | – | 5 | 5 | 36 | 18 | 74 | 97 | 93 |
| Fri | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 21 | 81 | 106 | 81 |
| Sat | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 17 | 71 | 93 | 87 |
| Sun | – | – | – | – | – | – | – | – | 5 | 5 | 5 | 7 | 67 | 98 | 78 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →