How Accurate Are Our Tokyo Disney Resort Predictions?
We believe in transparency. Here's how our wait time predictions compare to actual posted times, updated daily.
Accuracy by Park
Accuracy Trend (Last 90 Days)
Per-Ride Accuracy
Rides ranked by prediction accuracy. Higher is better.
| Ride | Park | Accuracy | Avg Error | Samples |
|---|---|---|---|---|
| Lost River Delta (Miguel: from 1:30 p.m.) | Tokyo DisneySea | 100% | 2 min | 13 |
| DisneySea Electric Railway (Port Discovery) | Tokyo DisneySea | 100% | 3 min | 90 |
| Big City Vehicles | Tokyo DisneySea | 100% | 2 min | 89 |
| The Leonardo Challenge | Tokyo DisneySea | 100% | 1 min | 25 |
| Snow White's Adventures | Tokyo Disneyland | 100% | 3 min | 71 |
| Mark Twain Riverboat | Tokyo Disneyland | 100% | 2 min | 90 |
| Stitch Encounter | Tokyo Disneyland | 100% | 1 min | 90 |
| Goofy's Paint 'n' Play House | Tokyo Disneyland | 100% | 2 min | 90 |
| Omnibus | Tokyo Disneyland | 100% | 1 min | 90 |
| Tom Sawyer Island Rafts | Tokyo Disneyland | 100% | 0 min | 90 |
| Donald's Boat | Tokyo Disneyland | 100% | 0 min | 90 |
| Chip 'n Dale's Treehouse | Tokyo Disneyland | 100% | 0 min | 90 |
| The Enchanted Tiki Room: Stitch Presents “Aloha E Komo Mai!” | Tokyo Disneyland | 100% | 1 min | 73 |
| The Magic Lamp Theater | Tokyo DisneySea | 99% | 2 min | 90 |
| Jumpin' Jellyfish | Tokyo DisneySea | 99% | 4 min | 90 |
| DisneySea Transit Steamer Line (Lost River Delta) | Tokyo DisneySea | 99% | 3 min | 77 |
| Sindbad's Storybook Voyage | Tokyo DisneySea | 99% | 3 min | 90 |
| DisneySea Transit Steamer Line (American Waterfront) | Tokyo DisneySea | 99% | 2 min | 90 |
| Westernland Shootin' Gallery | Tokyo Disneyland | 99% | 3 min | 83 |
| Country Bear Theater | Tokyo Disneyland | 99% | 2 min | 90 |
| “it’s a small world with Groot” | Tokyo Disneyland | 99% | 2 min | 68 |
| Pinocchio's Daring Journey | Tokyo Disneyland | 99% | 3 min | 90 |
| Mickey's PhilharMagic | Tokyo Disneyland | 99% | 2 min | 90 |
| Minnie's House | Tokyo Disneyland | 99% | 2 min | 90 |
| Alice's Tea Party | Tokyo Disneyland | 99% | 2 min | 85 |
| The Whirlpool | Tokyo DisneySea | 98% | 4 min | 90 |
| DisneySea Electric Railway (American Waterfront) | Tokyo DisneySea | 98% | 4 min | 90 |
| Pirates of the Caribbean | Tokyo Disneyland | 97% | 4 min | 90 |
| Star Tours: The Adventures Continue | Tokyo Disneyland | 97% | 3 min | 90 |
| Turtle Talk | Tokyo DisneySea | 96% | 4 min | 90 |
| Western River Railroad | Tokyo Disneyland | 96% | 4 min | 69 |
| Castle Carrousel | Tokyo Disneyland | 96% | 4 min | 68 |
| Cinderella's Fairy Tale Hall | Tokyo Disneyland | 96% | 3 min | 80 |
| Caravan Carousel | Tokyo DisneySea | 94% | 4 min | 90 |
| Roger Rabbit's Car Toon Spin | Tokyo Disneyland | 94% | 5 min | 90 |
| Peter Pan's Flight | Tokyo Disneyland | 92% | 5 min | 90 |
| Scuttle's Scooters | Tokyo DisneySea | 91% | 5 min | 85 |
| DisneySea Transit Steamer Line (Mediterranean Harbor) | Tokyo DisneySea | 91% | 5 min | 22 |
| Jasmine's Flying Carpets | Tokyo DisneySea | 87% | 6 min | 76 |
| Blowfish Balloon Race | Tokyo DisneySea | 87% | 5 min | 90 |
| Jungle Cruise: Wildlife Expeditions | Tokyo Disneyland | 84% | 6 min | 90 |
| Gadget's Go Coaster | Tokyo Disneyland | 84% | 6 min | 90 |
| Flounder's Flying Fish Coaster | Tokyo DisneySea | 83% | 7 min | 75 |
| Fairy Tinker Bell's Busy Buggies | Tokyo DisneySea | 82% | 6 min | 90 |
| Nemo & Friends SeaRider | Tokyo DisneySea | 78% | 6 min | 90 |
| Beaver Brothers Explorer Canoes | Tokyo Disneyland | 72% | 8 min | 25 |
| 20,000 Leagues Under the Sea | Tokyo DisneySea | 71% | 8 min | 90 |
| Lost River Delta (Miguel: until 1:00 p.m.) | Tokyo DisneySea | 69% | 10 min | 13 |
| Venetian Gondolas | Tokyo DisneySea | 64% | 10 min | 88 |
| Haunted Mansion | Tokyo Disneyland | 52% | 14 min | 48 |
| Peter Pan's Never Land Adventure | Tokyo DisneySea | 51% | 14 min | 90 |
| Rapunzel's Lantern Festival | Tokyo DisneySea | 49% | 14 min | 78 |
| Pooh's Hunny Hunt | Tokyo Disneyland | 48% | 14 min | 42 |
| Big Thunder Mountain | Tokyo Disneyland | 47% | 14 min | 90 |
| Raging Spirits | Tokyo DisneySea | 44% | 18 min | 90 |
| Aquatopia | Tokyo DisneySea | 44% | 15 min | 64 |
| Enchanted Tale of Beauty and the Beast | Tokyo Disneyland | 38% | 18 min | 90 |
| The Happy Ride with Baymax | Tokyo Disneyland | 37% | 17 min | 75 |
| Monsters, Inc. Ride & Go Seek! | Tokyo Disneyland | 37% | 18 min | 71 |
| Anna and Elsa's Frozen Journey | Tokyo DisneySea | 34% | 22 min | 90 |
| Splash Mountain | Tokyo Disneyland | 34% | 19 min | 90 |
| Soaring: Fantastic Flight | Tokyo DisneySea | 31% | 24 min | 90 |
| Tower of Terror | Tokyo DisneySea | 30% | 25 min | 77 |
| Toy Story Mania! | Tokyo DisneySea | 29% | 25 min | 90 |
| Journey to the Center of the Earth | Tokyo DisneySea | 21% | 28 min | 90 |
Our Methodology
Our prediction engine uses a 3-layer weighted model trained on real wait time data collected every 5 minutes from all Tokyo Disney Resort theme parks.
Layer 1 — Day-of-Week Averages: Recency-weighted averages from the same day of week over the past 60 days. Recent data is weighted more heavily using exponential decay.
Layer 2 — Momentum: A 7-day vs 30-day trailing trend multiplier that detects whether crowds are rising or falling.
Layer 3 — Seasonal Calendar: Overlays for Spring Break, summer, holidays, and special events that historically affect crowd levels.
Accuracy is measured as the percentage of individual ride predictions that fall within 10 minutes of the actual posted wait time, calculated at end of day.