Disney World Ticket Prices 2026–2027 by Date
A 1-day, 1-park adult ticket to Walt Disney World costs $119 to $229 before tax, depending on the park and the date. Below is every date Disney currently has on sale (Sun, Nov 8, 2026 to Fri, Dec 31, 2027), with the cheapest and most expensive days, prices by day of week, and any price changes we've seen.
On Disney's current calendar, a 1-day, 1-park adult Walt Disney World ticket costs $179–$209 over Thanksgiving week (Nov 21–29, 2026); $184–$209 over Christmas–New Year week (Dec 24, 2026–Jan 1, 2027); $179–$219 over Presidents' Day week (Feb 13–21, 2027); and $179–$219 over Easter week (Mar 21–29, 2027) before tax, vs $119–$174 in the cheapest week (Aug 22–28, 2027).
Data updated · Source: Disney's published 1-day ticket calendar, captured daily
Disney ticket prices at each resort
A 1-day Disney park ticket costs $119–$229 at Walt Disney World, $104–$224 at Disneyland Resort and ¥8,900–¥12,400 at Tokyo Disney Resort, depending on the date. Disney World prices are per park and before tax.
| Resort | 1-day ticket | Ticket | Source | |
|---|---|---|---|---|
| Walt Disney World (Florida) | $119–$229 | 1 park, adult, before tax | Disney's ticket calendar, captured daily | Every date below |
| Disneyland Resort (California) | $104–$224 | 1 day, by date tier | Disney's ticket page, checked Oct 28, 2026 | Disneyland ticket prices |
| Tokyo Disney Resort | ¥8,900–¥12,400 | 1-Day Passport, adult | Tokyo Disney Resort's ticket calendar, captured daily | Tokyo crowds and prices by date |
Multi-day ticket prices
A 4-day Disney World ticket (one park per day) costs $495.84–$759.92 before tax, about $124–$190 a day, depending on the start date. A 1-day ticket is $119–$229. The longer the ticket, the lower the daily price: a 10-day ticket works out to about $63–$98 a day.
| Ticket | Lowest | Typical | Highest | Per day |
|---|---|---|---|---|
| 1 day | $119 | $229 | $119–$229 | |
| 2 days | $258.06 | $366.91 | $404.64 | $129–$202 |
| 3 days | $380.88 | $540.89 | $593.33 | $127–$198 |
| 4 days | $495.84 | $690.43 | $759.92 | $124–$190 |
| 5 days | $512.57 | $758.49 | $851.51 | $103–$170 |
| 6 days | $536.74 | $815.40 | $905.30 | $89–$151 |
| 7 days | $567.38 | $852.99 | $934.29 | $81–$133 |
| 8 days | $593.84 | $871.59 | $958.53 | $74–$120 |
| 9 days | $612.68 | $887.24 | $961.18 | $68–$107 |
| 10 days | $634.69 | $900.98 | $984.34 | $63–$98 |
Adult, one park per day, before tax, from Disney's ticket calendar. The price depends on the first day of the ticket; "typical" is the median over the 419 start dates Disney is selling. Park Hopper costs extra.
Where to buy Disney World tickets, and current discounts
Disney. Every price on this page is Disney's own. Buy on Disney's ticket page.
Undercover Tourist. When we compared 100 dates (October 24, 2026 to January 31, 2027), Undercover Tourist's 1-day Magic Kingdom adult ticket cost $3 or $4 more than Disney's price, before tax. Its page says it adds a $20 dining credit; multi-day tickets are where it advertises savings. Compare on Undercover Tourist.
Ticket and package offers on Disney's site
- Florida residents: Save 40% on a 4-day ticket or 30% on a 3-day ticket, valid at all 4 theme parks. It's a date-based ticket: you pick the start date.
- U.S. military: Disney Military Salute tickets are specially priced and valid through December 18, 2026, with a park reservation (blockout November 22 to November 28, 2026).
- Water parks: The Disney Water Park Seasonal Pass costs $89 plus tax, valid through May 15, 2027 (blockouts February 19 to February 21 and March 20 to March 28, 2027).
- Room + ticket packages: Disney lists savings of up to $250 a night on select 4-night, 4-day room-and-ticket packages for stays from January 3 to July 28, 2027.
From Disney's special offers page, checked Sat, Nov 7, 2026. Offers change; check Disney's page before you buy. Disney says more offers may show once you sign in.
Holiday week prices vs the cheapest week
Adult 1-day, 1-park tickets, before tax, for the holiday weeks Disney has published every date of. Windows: the Saturday before to the Sunday after Thanksgiving and Presidents' Day, Palm Sunday to Easter Monday, and Christmas Eve to New Year's Day.
| Holiday | Dates | Price range | Average | Magic Kingdom |
|---|---|---|---|---|
| Thanksgiving week | Nov 21–29, 2026 | $179–$209 | $197 | $199–$209 |
| Christmas–New Year week | Dec 24, 2026–Jan 1, 2027 | $184–$209 | $199 | $209–$209 |
| Presidents' Day week | Feb 13–21, 2027 | $179–$219 | $201 | $204–$219 |
| Easter week | Mar 21–29, 2027 | $179–$219 | $202 | $214–$219 |
| Thanksgiving week | Nov 20–28, 2027 | $184–$224 | $204 | $209–$224 |
| Cheapest week | Aug 22–28, 2027 | $119–$174 | $143 | $139–$174 |
Cheapest week = the Sunday-to-Saturday week with the lowest average price across all four parks. A holiday Disney hasn't published every date of yet is left out.
1-day ticket price calendar
Each date shows the adult 1-day, 1-park price. By default that's the cheapest park that day; pick a park to see its own price.
Colors rank each date by its cheapest-park price.
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8$179 | 9$164 | 10$164 | 11$169 | 12$169 | 13$174 | 14$179 |
| 15$179 | 16$179 | 17$179 | 18$179 | 19$179 | 20$179 | 21$184 |
| 22$179 | 23$184 | 24$179 | 25$179 | 26$184 | 27$184 | 28$184 |
| 29$184 | 30$174 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$174 | 2$174 | 3$174 | 4$179 | 5$179 | ||
| 6$174 | 7$174 | 8$174 | 9$174 | 10$174 | 11$174 | 12$179 |
| 13$179 | 14$179 | 15$179 | 16$179 | 17$179 | 18$179 | 19$184 |
| 20$184 | 21$184 | 22$184 | 23$184 | 24$184 | 25$184 | 26$184 |
| 27$184 | 28$184 | 29$184 | 30$184 | 31$184 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$184 | 2$184 | |||||
| 3$179 | 4$174 | 5$169 | 6$169 | 7$179 | 8$184 | 9$184 |
| 10$184 | 11$164 | 12$164 | 13$164 | 14$174 | 15$179 | 16$184 |
| 17$179 | 18$179 | 19$164 | 20$164 | 21$164 | 22$179 | 23$184 |
| 24$174 | 25$174 | 26$174 | 27$169 | 28$169 | 29$174 | 30$179 |
| 31$179 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$174 | 2$174 | 3$174 | 4$179 | 5$184 | 6$184 | |
| 7$179 | 8$174 | 9$169 | 10$174 | 11$179 | 12$184 | 13$189 |
| 14$189 | 15$189 | 16$184 | 17$184 | 18$184 | 19$184 | 20$184 |
| 21$179 | 22$174 | 23$174 | 24$174 | 25$174 | 26$179 | 27$184 |
| 28$184 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$174 | 2$169 | 3$169 | 4$179 | 5$179 | 6$179 | |
| 7$184 | 8$179 | 9$174 | 10$179 | 11$184 | 12$184 | 13$184 |
| 14$179 | 15$179 | 16$179 | 17$179 | 18$179 | 19$179 | 20$184 |
| 21$184 | 22$179 | 23$184 | 24$184 | 25$184 | 26$184 | 27$184 |
| 28$189 | 29$184 | 30$184 | 31$184 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$184 | 2$184 | 3$184 | ||||
| 4$184 | 5$174 | 6$174 | 7$174 | 8$179 | 9$174 | 10$179 |
| 11$179 | 12$179 | 13$179 | 14$179 | 15$184 | 16$184 | 17$184 |
| 18$184 | 19$179 | 20$179 | 21$179 | 22$189 | 23$184 | 24$184 |
| 25$179 | 26$174 | 27$169 | 28$169 | 29$174 | 30$179 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$179 | ||||||
| 2$174 | 3$169 | 4$169 | 5$164 | 6$174 | 7$179 | 8$184 |
| 9$179 | 10$164 | 11$164 | 12$164 | 13$169 | 14$174 | 15$179 |
| 16$169 | 17$164 | 18$164 | 19$164 | 20$169 | 21$174 | 22$179 |
| 23$169 | 24$164 | 25$164 | 26$164 | 27$174 | 28$179 | 29$179 |
| 30$184 | 31$184 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$174 | 2$174 | 3$174 | 4$174 | 5$164 | ||
| 6$159 | 7$169 | 8$169 | 9$164 | 10$164 | 11$164 | 12$164 |
| 13$159 | 14$164 | 15$169 | 16$169 | 17$174 | 18$174 | 19$174 |
| 20$169 | 21$174 | 22$174 | 23$174 | 24$174 | 25$174 | 26$169 |
| 27$164 | 28$169 | 29$169 | 30$164 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$169 | 2$169 | 3$174 | ||||
| 4$174 | 5$169 | 6$164 | 7$164 | 8$164 | 9$164 | 10$159 |
| 11$154 | 12$164 | 13$164 | 14$169 | 15$164 | 16$169 | 17$164 |
| 18$159 | 19$164 | 20$169 | 21$169 | 22$169 | 23$169 | 24$164 |
| 25$159 | 26$164 | 27$169 | 28$164 | 29$159 | 30$164 | 31$164 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$164 | 2$159 | 3$159 | 4$159 | 5$159 | 6$164 | 7$164 |
| 8$159 | 9$154 | 10$149 | 11$149 | 12$154 | 13$159 | 14$169 |
| 15$149 | 16$149 | 17$119 | 18$134 | 19$119 | 20$129 | 21$149 |
| 22$139 | 23$119 | 24$119 | 25$119 | 26$119 | 27$119 | 28$134 |
| 29$134 | 30$134 | 31$119 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$119 | 2$119 | 3$134 | 4$149 | |||
| 5$149 | 6$144 | 7$119 | 8$119 | 9$119 | 10$144 | 11$144 |
| 12$144 | 13$144 | 14$119 | 15$119 | 16$119 | 17$139 | 18$154 |
| 19$154 | 20$149 | 21$119 | 22$119 | 23$119 | 24$149 | 25$159 |
| 26$134 | 27$119 | 28$119 | 29$144 | 30$149 |
October 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$154 | 2$184 | |||||
| 3$174 | 4$174 | 5$169 | 6$174 | 7$169 | 8$179 | 9$184 |
| 10$184 | 11$179 | 12$174 | 13$174 | 14$169 | 15$179 | 16$184 |
| 17$179 | 18$174 | 19$169 | 20$174 | 21$169 | 22$174 | 23$184 |
| 24$174 | 25$174 | 26$174 | 27$179 | 28$179 | 29$179 | 30$184 |
| 31$184 |
November 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$184 | 2$184 | 3$184 | 4$184 | 5$184 | 6$179 | |
| 7$169 | 8$169 | 9$169 | 10$169 | 11$174 | 12$179 | 13$184 |
| 14$179 | 15$174 | 16$179 | 17$174 | 18$179 | 19$179 | 20$184 |
| 21$184 | 22$184 | 23$189 | 24$189 | 25$189 | 26$189 | 27$189 |
| 28$184 | 29$174 | 30$169 |
December 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1$174 | 2$174 | 3$184 | 4$184 | |||
| 5$179 | 6$174 | 7$169 | 8$169 | 9$169 | 10$174 | 11$184 |
| 12$184 | 13$179 | 14$179 | 15$174 | 16$174 | 17$179 | 18$184 |
| 19$184 | 20$184 | 21$184 | 22$184 | 23$184 | 24$189 | 25$189 |
| 26$189 | 27$189 | 28$189 | 29$189 | 30$189 | 31$189 |
January 2028
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1— | ||||||
| 2— | 3— | 4— | 5— | 6— | 7— | 8— |
| 9— | 10— | 11— | 12— | 13— | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Cheapest and most expensive dates by park
Adult 1-day, 1-park tickets across the 419 dates Disney currently has on sale.
| Park | Lowest | Lowest-price dates | Highest | Highest-price dates | Average |
|---|---|---|---|---|---|
| Magic Kingdom | $139 | Tue, Aug 24, 2027; Tue, Aug 31, 2027 | $229 | Sat, Dec 25, 2027; Fri, Dec 31, 2027 | $200 |
| EPCOT | $129 | Tue, Aug 24, 2027; Tue, Aug 31, 2027 | $229 | Fri, Dec 31, 2027 | $187 |
| Hollywood Studios | $139 | Tue, Aug 24, 2027; Tue, Aug 31, 2027; Tue, Sep 7, 2027 | $214 | Thu, Nov 25, 2027; Fri, Dec 24, 2027; Sat, Dec 25, 2027; Sun, Dec 26, 2027 (and 5 more dates) | $192 |
| Animal Kingdom | $119 | Tue, Aug 17, 2027; Thu, Aug 19, 2027; Mon, Aug 23, 2027; Tue, Aug 24, 2027 (and 17 more dates) | $189 | Sat, Feb 13, 2027; Sun, Feb 14, 2027; Mon, Feb 15, 2027; Sun, Mar 28, 2027 (and 14 more dates) | $171 |
1-day Park Hopper tickets (full ticket price, not the add-on cost; adult, before tax): Park Hopper $197–$301; Park Hopper Plus $233.50–$324.50.
Child tickets were $5 less than adult for the same park and date.
Price by month
| Month | Cheapest park, range | Magic Kingdom, range | Magic Kingdom, avg | Cheapest date(s) |
|---|---|---|---|---|
| November 2026 | $164–$184 | $184–$209 | $201 | Mon, Nov 9, 2026; Tue, Nov 10, 2026 |
| December 2026 | $174–$184 | $194–$209 | $203 | Tue, Dec 1, 2026; Wed, Dec 2, 2026; Thu, Dec 3, 2026 (and 6 more dates) |
| January 2027 | $164–$184 | $189–$214 | $202 | Mon, Jan 11, 2027; Tue, Jan 12, 2027; Wed, Jan 13, 2027 (and 3 more dates) |
| February 2027 | $169–$189 | $199–$219 | $210 | Tue, Feb 9, 2027 |
| March 2027 | $169–$189 | $199–$219 | $212 | Tue, Mar 2, 2027; Wed, Mar 3, 2027 |
| April 2027 | $169–$189 | $199–$219 | $210 | Tue, Apr 27, 2027; Wed, Apr 28, 2027 |
| May 2027 | $164–$184 | $194–$214 | $202 | Wed, May 5, 2027; Mon, May 10, 2027; Tue, May 11, 2027 (and 7 more dates) |
| June 2027 | $159–$174 | $189–$204 | $199 | Sun, Jun 6, 2027; Sun, Jun 13, 2027 |
| July 2027 | $154–$174 | $184–$209 | $196 | Sun, Jul 11, 2027 |
| August 2027 | $119–$169 | $139–$194 | $172 | Tue, Aug 17, 2027; Thu, Aug 19, 2027; Mon, Aug 23, 2027 (and 5 more dates) |
| September 2027 | $119–$159 | $144–$189 | $167 | Wed, Sep 1, 2027; Thu, Sep 2, 2027; Tue, Sep 7, 2027 (and 10 more dates) |
| October 2027 | $154–$184 | $184–$219 | $205 | Fri, Oct 1, 2027 |
| November 2027 | $169–$189 | $194–$224 | $209 | Sun, Nov 7, 2027; Mon, Nov 8, 2027; Tue, Nov 9, 2027 (and 2 more dates) |
| December 2027 | $169–$189 | $194–$229 | $214 | Tue, Dec 7, 2027; Wed, Dec 8, 2027; Thu, Dec 9, 2027 |
Price by day of week
Average adult 1-day price for each weekday across all upcoming dates on sale. Tuesdays are cheapest on average and Saturdays most expensive.
| Day | Cheapest park | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom | Dates |
|---|---|---|---|---|---|---|
| Monday | $170 | $199 | $186 | $190 | $170 | 60 |
| Tuesday | $167 | $195 | $182 | $188 | $167 | 60 |
| Wednesday | $167 | $198 | $183 | $188 | $167 | 60 |
| Thursday | $169 | $198 | $186 | $191 | $169 | 60 |
| Friday | $173 | $202 | $191 | $195 | $173 | 60 |
| Saturday | $176 | $207 | $195 | $198 | $176 | 59 |
| Sunday | $173 | $200 | $189 | $193 | $173 | 60 |
Averages are rounded to the nearest dollar.
Price changes we've observed
None so far. We've checked Disney's calendar daily since Thu, Aug 6, 2026 (6,340 date-and-ticket prices tracked) and haven't seen Disney change the price of a date once it was listed. New dates have been added to the end of the calendar over that time. If a price changes, it will appear here with the date we saw it.
Same dates, one year apart: for the 216 park-date prices where Disney has published both a date from Sun, Nov 8, 2026 to Thu, Dec 31, 2026 and the same calendar date a year later, the average adult 1-day price goes from $193.03 to $198.44 (142 higher, 24 lower, 50 unchanged). The weekday differs between the two years, which affects price.
Going to California instead? See Disneyland ticket prices (1-day tiers, multi-day and Park Hopper) and Magic Key passes compared. Getting around Disney World: monorail, Skyliner, boats, buses and parking.
Disney World ticket price FAQ
How much are Disney World tickets at Christmas 2026?
Over Christmas–New Year week (Dec 24, 2026–Jan 1, 2027), Disney's published 1-day, 1-park adult tickets cost $184–$209 before tax (average $199); Magic Kingdom is $209 every day. The cheapest week on the current calendar (Aug 22–28, 2027) is $119–$174 (average $143). Prices are Disney's as of our latest daily check and can change.
How much do Disney World tickets cost on holiday weeks?
1-day, 1-park adult tickets, before tax: Thanksgiving week (Nov 21–29, 2026) $179–$209, average $197; Christmas–New Year week (Dec 24, 2026–Jan 1, 2027) $184–$209, average $199; Presidents' Day week (Feb 13–21, 2027) $179–$219, average $201; Easter week (Mar 21–29, 2027) $179–$219, average $202; Thanksgiving week (Nov 20–28, 2027) $184–$224, average $204. The cheapest week on the calendar (Aug 22–28, 2027) averages $143.
What is the cheapest day to go to Disney World in 2026?
Among the 2026 dates Disney is currently selling, the lowest 1-day adult ticket price is $164 (before tax) for Animal Kingdom, on 2 dates: Mon, Nov 9, 2026; Tue, Nov 10, 2026. For Magic Kingdom specifically, the lowest 2026 price is $184, first available on Tue, Nov 10, 2026. Prices are Disney's published prices as of our latest check (November 8, 2026, 4:35 AM ET) and can change.
How much is a 1-day Disney World ticket?
A 1-day, 1-park adult ticket costs $119 to $229 before tax across the 419 dates from Sun, Nov 8, 2026 to Fri, Dec 31, 2027 on Disney's calendar at our latest check. By park: Magic Kingdom $139–$229; EPCOT $129–$229; Hollywood Studios $139–$214; Animal Kingdom $119–$189. Child tickets were $5 less than adult on every date and park.
Why do Disney World ticket prices vary by date?
Disney sells date-based tickets: each park and date has its own price, set by Disney, so the date you pick changes what you pay. On the current calendar the same 1-day adult ticket ranges from $119 to $229. Tuesdays average $167 at the cheapest park that day, versus $176 on Saturdays. By month, Magic Kingdom averages lowest in September 2027 ($167) and highest in December 2027 ($214).
Have Disney World ticket prices gone up?
Not for dates already on sale: since we started capturing Disney's calendar daily on Thu, Aug 6, 2026, we have not seen Disney change the price of any date once it was listed. Comparing the same calendar dates one year apart (Sun, Nov 8, 2026 to Thu, Dec 31, 2026 versus a year later, 216 park-date prices), the average 1-day adult price is $193.03 versus $198.44 a year later; 142 are higher, 24 lower and 50 unchanged.
Which Disney World park has the cheapest 1-day ticket?
Animal Kingdom has the lowest average 1-day adult price on the current calendar ($171, from $119), and Magic Kingdom the highest ($200, up to $229). A 1-park ticket is only valid at the park you choose; a Park Hopper ticket lets you visit more than one park that day.
How much are Disney park tickets at each resort?
A 1-day Disney park ticket costs $119–$229 at Walt Disney World, $104–$224 at Disneyland Resort and ¥8,900–¥12,400 at Tokyo Disney Resort, depending on the date. Disney World prices are per park and before tax.
How much is a multi-day Disney World ticket?
A 4-day Disney World ticket (one park per day) costs $495.84–$759.92 before tax, about $124–$190 a day, depending on the start date. A 1-day ticket is $119–$229. The longer the ticket, the lower the daily price: a 10-day ticket works out to about $63–$98 a day.
Where can I get cheaper Disney World tickets?
When we compared 100 dates (October 24, 2026 to January 31, 2027), Undercover Tourist's 1-day Magic Kingdom adult ticket cost $3 or $4 more than Disney's price, before tax. Its page says it adds a $20 dining credit; multi-day tickets are where it advertises savings. Florida residents, U.S. military, Water parks, Room + ticket packages offers on Disney's special-offers page: Save 40% on a 4-day ticket or 30% on a 3-day ticket, valid at all 4 theme parks. It's a date-based ticket: you pick the start date. Disney Military Salute tickets are specially priced and valid through December 18, 2026, with a park reservation (blockout November 22 to November 28, 2026). The Disney Water Park Seasonal Pass costs $89 plus tax, valid through May 15, 2027 (blockouts February 19 to February 21 and March 20 to March 28, 2027). Disney lists savings of up to $250 a night on select 4-night, 4-day room-and-ticket packages for stays from January 3 to July 28, 2027.