Walt Disney World Weather Impact on Wait Times
Average wait change vs clear weather, per park. Negative = waits go down. Positive = waits go up (guests cluster indoors).
Magic Kingdom
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 24.5m | +2.2% | 54,925 |
| Drizzle | 27.1m | +13.1% | 129,501 |
| Partly Cloudy | 25.4m | +5.8% | 111,471 |
| Rain | 26.6m | +10.8% | 15,702 |
UV index today (2026-06-03, park-local)
peak 6.5
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)
EPCOT
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 36.9m | +1.4% | 23,077 |
| Drizzle | 38.6m | +5.9% | 52,318 |
| Partly Cloudy | 37.2m | +2.3% | 49,939 |
| Rain | 37.9m | +4.2% | 8,272 |
UV index today (2026-06-03, park-local)
peak 6.5
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)
Hollywood Studios
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 47.0m | +4.5% | 17,709 |
| Drizzle | 50.1m | +11.5% | 38,684 |
| Partly Cloudy | 47.1m | +4.7% | 37,101 |
| Rain | 53.6m | +19.3% | 5,571 |
UV index today (2026-06-03, park-local)
peak 6.5
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)
Animal Kingdom
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 35.2m | +2.2% | 13,835 |
| Drizzle | 33.8m | -1.9% | 28,475 |
| Partly Cloudy | 34.7m | +0.8% | 24,497 |
| Rain | 34.6m | +0.6% | 3,146 |
UV index today (2026-06-03, park-local)
peak 6.5
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)