Walt Disney World Wait Times Today
Parks are closed — last posted waits at 9:59 PM ET yesterday.
Is Disney World busy today? Each park vs its usual for this hour →
Live wait times and queue times for 101 attractions, ranked by current standby wait. Refreshed every few minutes — backed by 54M+ historical samples.
These are your live WDW wait times — every ride, refreshed all day. RopeDrop Planner has logged over 54 million wait-time observations across Disney parks since April 2025; this page is generated from that live dataset.
| Ride | Park | Now | 30-day avg | Lightning Lane |
|---|---|---|---|---|
| Millennium Falcon: Smugglers Run | Hollywood Studios | Closed | 30 min | FINISHED |
| Impressions de France | EPCOT | Closed | 22 min | |
| Mission: SPACE | EPCOT | Closed | 17 min | FINISHED |
| Maharajah Jungle Trek | Animal Kingdom | Closed | 5 min | |
| Awesome Planet | EPCOT | Closed | — | |
| Expedition Everest - Legend of the Forbidden Mountain | Animal Kingdom | Closed | 21 min | FINISHED |
| Walt Disney's Enchanted Tiki Room | Magic Kingdom | Closed | 10 min | |
| Journey Into Imagination With Figment | EPCOT | Closed | 8 min | FINISHED |
| Mexico Folk Art Gallery | EPCOT | Closed | — | |
| House of the Whispering Willows | EPCOT | Closed | — | |
| Big Thunder Mountain Railroad | Magic Kingdom | Closed | 28 min | FINISHED |
| Swiss Family Treehouse | Magic Kingdom | Closed | 5 min | |
| Pirates of the Caribbean | Magic Kingdom | Closed | 14 min | FINISHED |
| Once Upon a Studio Theater | Hollywood Studios | Closed | — | |
| Olaf Draws! | Hollywood Studios | Closed | — | |
| Casey's Corner Pianist | Magic Kingdom | Open | — | |
| Mickey's PhilharMagic | Magic Kingdom | Closed | 12 min | FINISHED |
| Seven Dwarfs Mine Train | Magic Kingdom | Closed | 40 min | FINISHED |
| Slinky Dog Dash | Hollywood Studios | Closed | 61 min | FINISHED |
| Soarin' Across America | EPCOT | Closed | 27 min | FINISHED |
| "it's a small world" | Magic Kingdom | Closed | 11 min | FINISHED |
| Beauty and the Beast Sing-Along | EPCOT | Closed | 16 min | |
| Living with the Land | EPCOT | Closed | 12 min | FINISHED |
| Gorilla Falls Exploration Trail | Animal Kingdom | Closed | 5 min | |
| ImageWorks - The "What If" Labs | EPCOT | Closed | — | |
| Bruce's Shark World | EPCOT | Closed | — | |
| Casey Jr. Splash 'N' Soak Station | Magic Kingdom | Closed | — | |
| Rock 'n' Roller Coaster Starring The Muppets | Hollywood Studios | Closed | 48 min | FINISHED |
| Cinderella Castle | Magic Kingdom | Closed | — | |
| Dumbo the Flying Elephant | Magic Kingdom | Closed | 11 min | FINISHED |
| Enchanted Tales with Belle | Magic Kingdom | Closed | 17 min | |
| The American Adventure | EPCOT | Closed | — | |
| Animal Care at Conservation Station | Animal Kingdom | Closed | — | |
| Canada Far and Wide in Circle-Vision 360 | EPCOT | Closed | 15 min | |
| Palais du Cinéma | EPCOT | Closed | — | |
| The Seas with Nemo & Friends | EPCOT | Closed | 12 min | FINISHED |
| Bluey's Wild World at Conservation Station | Animal Kingdom | Closed | 20 min | |
| Reflections of China | EPCOT | Closed | 14 min | |
| SeaBase Aquarium | EPCOT | Closed | — | |
| Kidcot Fun Stops | EPCOT | Closed | — | |
| Jumping Junction | Animal Kingdom | Closed | — | |
| Avatar Flight of Passage | Animal Kingdom | Closed | 47 min | FINISHED |
| Disney and Pixar Short Film Festival | EPCOT | Closed | — | FINISHED |
| Test Track | EPCOT | Closed | 65 min | FINISHED |
| Spaceship Earth | EPCOT | Closed | 13 min | FINISHED |
| Wildlife Express Train | Animal Kingdom | Closed | 9 min | |
| Haunted Mansion | Magic Kingdom | Closed | 24 min | FINISHED |
| Star Wars: Rise of the Resistance | Hollywood Studios | Closed | 49 min | FINISHED |
| Buzz Lightyear's Space Ranger Spin | Magic Kingdom | Closed | 28 min | FINISHED |
| TRON Lightcycle / Run | Magic Kingdom | Closed | 55 min | FINISHED |
| Peter Pan's Flight | Magic Kingdom | Closed | 36 min | FINISHED |
| The Magic Carpets of Aladdin | Magic Kingdom | Closed | 9 min | FINISHED |
| Alien Swirling Saucers | Hollywood Studios | Closed | 24 min | FINISHED |
| Meet the Toys in Toy Story Land | Hollywood Studios | Closed | — | |
| Monsters Inc. Laugh Floor | Magic Kingdom | Closed | 10 min | FINISHED |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | Closed | 73 min | FINISHED |
| Mad Tea Party | Magic Kingdom | Closed | 9 min | FINISHED |
| The Many Adventures of Winnie the Pooh | Magic Kingdom | Closed | 25 min | FINISHED |
| Jungle Cruise | Magic Kingdom | Closed | 28 min | FINISHED |
| Advanced Training Lab | EPCOT | Closed | — | |
| A Pirate's Adventure ~ Treasures of the Seven Seas | Magic Kingdom | Closed | — | |
| The Twilight Zone Tower of Terror™ | Hollywood Studios | Closed | 36 min | FINISHED |
| American Heritage Gallery | EPCOT | Closed | — | |
| Astro Orbiter | Magic Kingdom | Closed | 12 min | |
| Na'vi River Journey | Animal Kingdom | Closed | 32 min | FINISHED |
| Country Bear Musical Jamboree | Magic Kingdom | Closed | 10 min | |
| Zootopia: Better Zoogether! | Animal Kingdom | Closed | 12 min | FINISHED |
| Discovery Island Trails | Animal Kingdom | Closed | — | |
| Frozen Ever After | EPCOT | Closed | 53 min | FINISHED |
| Gran Fiesta Tour Starring The Three Caballeros | EPCOT | Closed | 8 min | |
| Journey of Water, Inspired by Moana | EPCOT | Closed | — | |
| Kali River Rapids | Animal Kingdom | Closed | 14 min | FINISHED |
| Kilimanjaro Safaris | Animal Kingdom | Closed | 32 min | FINISHED |
| Main Street Vehicles | Magic Kingdom | Closed | — | |
| Meet Cinderella and a Visiting Princess at Princess Fairytale Hall | Magic Kingdom | Closed | 23 min | |
| Bijutsu-kan Gallery | EPCOT | Closed | — | |
| Mickey & Minnie's Runaway Railway | Hollywood Studios | Closed | 40 min | FINISHED |
| Remy's Ratatouille Adventure | EPCOT | Closed | 48 min | FINISHED |
| Project Tomorrow: Inventing the Wonders of the Future | EPCOT | Closed | — | |
| Space Mountain | Magic Kingdom | Closed | 25 min | FINISHED |
| Star Tours – The Adventures Continue | Hollywood Studios | Closed | 10 min | FINISHED |
| Stave Church Gallery | EPCOT | Closed | — | |
| The Barnstormer | Magic Kingdom | Closed | 11 min | FINISHED |
| The Hall of Presidents | Magic Kingdom | Closed | 15 min | |
| Prince Charming Regal Carrousel | Magic Kingdom | Closed | 7 min | |
| The Oasis Exhibits | Animal Kingdom | Closed | — | |
| Tiana's Bayou Adventure | Magic Kingdom | Refurb | 22 min | |
| Tomorrowland Speedway | Magic Kingdom | Closed | 11 min | FINISHED |
| Tomorrowland Transit Authority PeopleMover | Magic Kingdom | Closed | 8 min | |
| Toy Story Mania! | Hollywood Studios | Closed | 39 min | FINISHED |
| Tree of Life | Animal Kingdom | Open | — | |
| Under the Sea - Journey of The Little Mermaid | Magic Kingdom | Closed | 11 min | FINISHED |
| Vacation Fun - An Original Animated Short with Mickey & Minnie | Hollywood Studios | Closed | 10 min | |
| Walt Disney Presents | Hollywood Studios | Closed | — | |
| Walt Disney World Railroad - Fantasyland | Magic Kingdom | Closed | 18 min | |
| Walt Disney World Railroad - Main Street, U.S.A. | Magic Kingdom | Closed | 18 min | |
| Walt Disney's Carousel of Progress | Magic Kingdom | Refurb | — | |
| Wilderness Explorers | Animal Kingdom | Closed | — | |
| Gallery of Arts and History | EPCOT | Closed | — | |
| Turtle Talk With Crush | EPCOT | Closed | 15 min | FINISHED |
| Garden Rocks Concert Series at EPCOT International Flower & Garden Festival | EPCOT | Closed | — |
Walt Disney World rides with the shortest average waits →
Never Guess a Wait Time Again
Build a Walt Disney World trip and get personalized wait-time predictions built right into your itinerary.
Start PlanningExplore Walt Disney World data
Frequently asked questions
How often are Walt Disney World wait times updated?
Every few minutes, pulled from live park operations data and logged into RopeDrop's own dataset of 54M+ historical wait-time observations across every resort we track (Walt Disney World since April 2025). The page shows the local time of the newest wait it uses, and a wait more than 20 minutes old is never shown as current.
What does the 30-day average wait mean?
It's each attraction's mean standby wait over the trailing 30 days, so you can tell whether the current wait is typical for this ride or unusually long/short right now.
Is this official Disney data?
No — RopeDrop is an independent service, not affiliated with The Walt Disney Company. Wait times are collected and analyzed independently; they are not sourced from or endorsed by Disney's official app.