Walt Disney World Uptime Index

67 attractions ranked by uptime — worst-uptime first. Click any ride for downtime-by-hour heatmaps.

Data updated November 2, 2026 · refreshed weekly from the last 180 days

How to read this: uptime % = the share of the time a ride was scheduled to run that it was actually running, not down for an unplanned breakdown. Scheduled closures, overnight hours and refurbishments don't count against it. Lower numbers = the ride breaks down more (weather closures included). Breakdowns (90d) and median outage come from real recorded downtime episodes — each observed DOWN-and-back event from live park status, not an estimate. Lightning Lane priority: book the unreliable ones first to use your bookings on rides that might be down later.

RideParkUptimeDown rateBreakdowns (90d)Median outageSamples
Test Track EPCOT 77.7% 22.3% 290 21m 25,385
Slinky Dog Dash Hollywood Studios 84.6% 15.4% 146 46m 26,037
Big Thunder Mountain Railroad Magic Kingdom 88.9% 11.1% 107 59m 28,003
Kali River Rapids Animal Kingdom 89.2% 10.8% 86 58m 18,284
Expedition Everest - Legend of the Forbidden Mountain Animal Kingdom 89.3% 10.7% 87 61m 21,818
Frozen Ever After EPCOT 90.5% 9.5% 84 68m 25,389
Tiana's Bayou Adventure Magic Kingdom 90.6% 9.4% 100 44m 27,370
Seven Dwarfs Mine Train Magic Kingdom 90.6% 9.4% 118 33m 29,041
Star Wars: Rise of the Resistance Hollywood Studios 90.6% 9.4% 111 49m 25,892
Walt Disney World Railroad - Main Street, U.S.A. Magic Kingdom 91.0% 9.0% 51 59m 17,974
Walt Disney World Railroad - Fantasyland Magic Kingdom 91.0% 9.0% 50 60m 17,974
Spaceship Earth EPCOT 91.2% 8.8% 163 19m 25,285
Space Mountain Magic Kingdom 92.4% 7.6% 69 69m 29,035
The Many Adventures of Winnie the Pooh Magic Kingdom 92.5% 7.5% 132 36m 29,039
Rock 'n' Roller Coaster Starring The Muppets Hollywood Studios 93.0% 7.0% 78 51m 22,727
Remy's Ratatouille Adventure EPCOT 93.3% 6.7% 84 56m 25,385
Mickey & Minnie's Runaway Railway Hollywood Studios 93.6% 6.4% 76 46m 26,045
The Barnstormer Magic Kingdom 93.8% 6.2% 85 38m 28,998
Jungle Cruise Magic Kingdom 94.4% 5.6% 66 38m 27,672
Prince Charming Regal Carrousel Magic Kingdom 94.7% 5.3% 132 28m 29,070
Pirates of the Caribbean Magic Kingdom 95.1% 4.9% 63 30m 28,068
Astro Orbiter Magic Kingdom 95.1% 4.9% 70 34m 29,068
The Magic Carpets of Aladdin Magic Kingdom 95.5% 4.5% 50 56m 28,058
Journey Into Imagination With Figment EPCOT 95.6% 4.4% 89 27m 23,888
Haunted Mansion Magic Kingdom 95.7% 4.3% 74 11m 28,048
Maharajah Jungle Trek Animal Kingdom 95.7% 4.3% 33 50m 18,016
Swiss Family Treehouse Magic Kingdom 95.8% 4.2% 43 58m 28,046
Tomorrowland Transit Authority PeopleMover Magic Kingdom 95.8% 4.2% 89 20m 28,667
Gorilla Falls Exploration Trail Animal Kingdom 95.8% 4.2% 33 50m 19,311
Dumbo the Flying Elephant Magic Kingdom 96.0% 4.0% 48 47m 29,000
Tomorrowland Speedway Magic Kingdom 96.0% 4.0% 49 46m 29,027
Guardians of the Galaxy: Cosmic Rewind EPCOT 96.7% 3.3% 69 30m 25,379
Country Bear Musical Jamboree Magic Kingdom 96.9% 3.1% 21 42m 25,440
TRON Lightcycle / Run Magic Kingdom 96.9% 3.1% 56 26m 28,071
"it's a small world" Magic Kingdom 97.1% 2.9% 42 24m 29,028
The Seas with Nemo & Friends EPCOT 97.1% 2.9% 89 13m 25,313
Buzz Lightyear's Space Ranger Spin Magic Kingdom 97.3% 2.7% 58 21m 28,986
Peter Pan's Flight Magic Kingdom 97.6% 2.4% 77 12m 28,988
Toy Story Mania! Hollywood Studios 97.6% 2.4% 36 33m 25,992
Under the Sea - Journey of The Little Mermaid Magic Kingdom 97.7% 2.3% 49 16m 28,899
The Hall of Presidents Magic Kingdom 98.0% 2.0% 15 42m 20,137
Mickey's PhilharMagic Magic Kingdom 98.4% 1.6% 17 36m 25,879
Gran Fiesta Tour Starring The Three Caballeros EPCOT 98.4% 1.6% 31 21m 24,470
Vacation Fun - An Original Animated Short with Mickey & Minnie Hollywood Studios 98.4% 1.6% 1 6m 16,784
Na'vi River Journey Animal Kingdom 98.4% 1.6% 11 19m 21,816
The Twilight Zone Tower of Terror™ Hollywood Studios 98.5% 1.5% 39 21m 26,029
Living with the Land EPCOT 98.6% 1.4% 31 13m 23,907
Zootopia: Better Zoogether! Animal Kingdom 98.7% 1.3% 13 24m 21,747
Enchanted Tales with Belle Magic Kingdom 98.8% 1.2% 24 14m 17,180
Mad Tea Party Magic Kingdom 99.0% 1.0% 45 12m 29,047
Monsters Inc. Laugh Floor Magic Kingdom 99.0% 1.0% 16 41m 23,737
Wildlife Express Train Animal Kingdom 99.0% 1.0% 9 26m 13,772
Avatar Flight of Passage Animal Kingdom 99.2% 0.8% 5 26m 21,839
Reflections of China EPCOT 99.3% 0.7% 3 35m 23,537
Bluey's Wild World at Conservation Station Animal Kingdom 99.3% 0.7% 11 29m 12,955
Impressions de France EPCOT 99.4% 0.6% 4 20m 4,275
Turtle Talk With Crush EPCOT 99.4% 0.6% 8 8m 21,460
Millennium Falcon: Smugglers Run Hollywood Studios 99.4% 0.6% 8 36m 26,048
Mission: SPACE EPCOT 99.5% 0.5% 15 18m 25,362
Alien Swirling Saucers Hollywood Studios 99.6% 0.4% 17 8m 26,039
Walt Disney's Enchanted Tiki Room Magic Kingdom 99.7% 0.3% 9 18m 25,383
Canada Far and Wide in Circle-Vision 360 EPCOT 99.7% 0.3% 3 16m 23,537
Soarin' Across America EPCOT 99.7% 0.3% 12 14m 23,762
Beauty and the Beast Sing-Along EPCOT 99.7% 0.3% 3 57m 16,154
Meet Cinderella and a Visiting Princess at Princess Fairytale Hall Magic Kingdom 99.8% 0.2% 7 11m 22,233
Star Tours – The Adventures Continue Hollywood Studios 99.8% 0.2% 7 17m 25,985
Kilimanjaro Safaris Animal Kingdom 99.8% 0.2% 7 28m 20,435

Explore Walt Disney World data