Lightning Lane Prices at Walt Disney World
What Lightning Lane actually costs, from real daily price captures — Multi Pass and Individual (Single Pass) shown separately.
Lightning Lane Multi Pass at Walt Disney World costs $15–$39 per person per day (average $25); in October it runs $23–$39 at Magic Kingdom, the priciest park. November 2026 has been the most expensive month (avg $31), September 2026 the cheapest (avg $21). Single Pass (Individual Lightning Lane) is $11–$25 per ride.
Data updated · Source: RopeDrop daily Lightning Lane price captures, 699 park-days
Multi Pass many rides · 1 price/day
| Park | Avg / day | Range | Days tracked |
|---|---|---|---|
| Magic Kingdom · priciest | $32 | $23–$39 | 174 |
| Hollywood Studios | $28 | $20–$37 | 175 |
| EPCOT | $23 | $18–$32 | 175 |
| Animal Kingdom · cheapest | $18 | $15–$29 | 175 |
Multi Pass average by month
Day-by-day prices vs crowd level, party nights and posted prices ahead →
| Month | Avg Multi Pass | Range | Days tracked |
|---|---|---|---|
| April 2026 | $29 | $17–$39 | 64 |
| May 2026 | $26 | $16–$35 | 76 |
| June 2026 | $26 | $16–$37 | 68 |
| July 2026 | $24 | $16–$35 | 119 |
| August 2026 | $23 | $15–$32 | 124 |
| September 2026 · cheapest | $21 | $15–$29 | 120 |
| October 2026 | $28 | $15–$39 | 124 |
| November 2026 · priciest | $31 | $25–$39 | 4 |
Multi Pass price by park and month
| Park | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov 26 |
|---|---|---|---|---|---|---|---|---|
| Magic Kingdom | $35–$39 avg $37 | $29–$35 avg $32 | $27–$37 avg $32 | $27–$35 avg $32 | $23–$32 avg $30 | $23–$29 avg $26 | $23–$39 avg $34 | $39–$39 avg $39 |
| Hollywood Studios | $29–$35 avg $32 | $27–$35 avg $30 | $24–$35 avg $31 | $24–$29 avg $27 | $20–$27 avg $25 | $20–$27 avg $24 | $22–$37 avg $30 | $32–$32 avg $32 |
| EPCOT | $21–$28 avg $26 | $21–$26 avg $23 | $18–$32 avg $22 | $19–$24 avg $22 | $18–$24 avg $21 | $18–$21 avg $20 | $18–$32 avg $27 | $28–$28 avg $28 |
| Animal Kingdom | $17–$25 avg $23 | $16–$22 avg $17 | $16–$19 avg $17 | $16–$17 avg $17 | $15–$17 avg $16 | $15–$16 avg $16 | $15–$29 avg $21 | $25–$25 avg $25 |
Individual Lightning Lane single pass · per ride
| Ride | Park | Avg | Range | Days tracked |
|---|---|---|---|---|
| Star Wars: Rise of the Resistance | Hollywood Studios | $22 | $20–$25 | 170 |
| TRON Lightcycle / Run | Magic Kingdom | $21 | $19–$25 | 72 |
| Guardians of the Galaxy: Cosmic Rewind | EPCOT | $19 | $18–$25 | 159 |
| Avatar Flight of Passage | Animal Kingdom | $16 | $15–$20 | 169 |
| Seven Dwarfs Mine Train | Magic Kingdom | $13 | $11–$18 | 152 |
Source: RopeDrop's daily Lightning Lane price captures from the Walt Disney World app. Multi Pass and Individual Lightning Lane are separate products, priced independently. How we collect this data →
Frequently asked questions
How much does Lightning Lane Multi Pass cost at Walt Disney World?
Lightning Lane Multi Pass at Walt Disney World ranges $15–$39 per guest per day, averaging $25. Magic Kingdom is the most expensive park (avg $32), Animal Kingdom the cheapest (avg $18). Multi Pass is one purchase covering one ride each at many attractions.
How much is Lightning Lane Multi Pass in October 2026?
In October 2026, Lightning Lane Multi Pass per guest per day at Walt Disney World runs: Magic Kingdom $23–$39 (avg $34); Hollywood Studios $22–$37 (avg $30); EPCOT $18–$32 (avg $27); Animal Kingdom $15–$29 (avg $21). Prices are set per day by Disney and vary with demand.
What is the most expensive month for Lightning Lane at Walt Disney World?
Of the months we have captured (Apr 2026–Nov 2026), November 2026 has had the highest average Multi Pass price at $31 per day and September 2026 the lowest at $21.
How much is Individual Lightning Lane (Single Pass) at Walt Disney World?
Individual Lightning Lane, also called Single Pass, is bought per ride for headliners not included in Multi Pass, and ranges $11–$25 per guest at Walt Disney World. For example, Star Wars: Rise of the Resistance averages $22.
What is the difference between Lightning Lane Multi Pass and Individual Lightning Lane?
Lightning Lane Multi Pass is a single per-day purchase that covers one ride each at many attractions. Individual Lightning Lane (Single Pass) is purchased separately, per ride, for the most in-demand headliner attractions, which are not included in Multi Pass.