Walt Disney World Open Tables: The Next Two Weeks
Bookable reservations for a party of 2 at each Walt Disney World restaurant, day by day. Numbers are open time slots; a dash means nothing was bookable when we checked.
| Restaurant | Sat 11/7 |
Sun 11/8 |
Mon 11/9 |
Tue 11/10 |
Wed 11/11 |
Thu 11/12 |
Fri 11/13 |
Sat 11/14 |
Sun 11/15 |
Mon 11/16 |
Tue 11/17 |
Wed 11/18 |
Thu 11/19 |
Fri 11/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rix Sports Bar & GrillResorts & Disney Springs | 52 | 56 | 67 | 67 | 69 | 66 | 65 | 56 | 49 | 68 | 68 | 68 | 68 | 68 |
| Paradiso 37, Taste of the AmericasResorts & Disney Springs | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Frontera CocinaResorts & Disney Springs | 47 | 46 | 48 | 47 | 48 | 48 | 48 | 46 | 47 | 48 | 48 | 47 | 48 | 48 |
| eet by Maneet ChauhanResorts & Disney Springs | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 46 | 46 |
| House of Blues® Restaurant & BarResorts & Disney Springs | – | 52 | 48 | 48 | 48 | 48 | 50 | 54 | 52 | 48 | 48 | 48 | 48 | 50 |
| Rainforest Cafe® at Disney Springs MarketplaceResorts & Disney Springs | 40 | 43 | 47 | 44 | 44 | 47 | 47 | 46 | 45 | 47 | 48 | 48 | 47 | 48 |
| Jaleo® by José AndrésResorts & Disney Springs | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Planet Hollywood®Resorts & Disney Springs | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Splitsville Dining RoomResorts & Disney Springs | – | 48 | 44 | 44 | 44 | 44 | 48 | 48 | 48 | 44 | 44 | 44 | 44 | 48 |
| PaddlefishResorts & Disney Springs | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| T-REX ™Resorts & Disney Springs | 34 | 40 | 41 | 45 | 39 | 44 | 43 | 36 | 43 | 42 | 43 | 41 | 44 | 46 |
| Whispering Canyon CafeResorts & Disney Springs | 35 | 39 | 42 | 41 | 43 | 42 | 40 | 37 | 37 | 42 | 39 | 44 | 45 | 43 |
| STK® SteakhouseResorts & Disney Springs | 36 | 37 | 37 | 37 | 36 | 37 | 37 | 36 | 37 | 37 | 37 | 37 | 37 | 36 |
| Ale & Compass RestaurantResorts & Disney Springs | 38 | 38 | 37 | 36 | 32 | 36 | 36 | 32 | 35 | 37 | 35 | 37 | 37 | 38 |
| Raglan Road™ Irish Pub and RestaurantResorts & Disney Springs | 25 | 29 | 36 | 34 | 37 | 37 | 33 | 27 | 28 | 39 | 37 | 39 | 42 | 41 |
| Olivia's CafeResorts & Disney Springs | 28 | 34 | 35 | 35 | 33 | 36 | 34 | 33 | 34 | 35 | 34 | 35 | 33 | 36 |
| Kona CafeResorts & Disney Springs | 31 | 26 | 35 | 32 | 37 | 31 | 34 | 27 | 35 | 38 | 32 | 34 | 39 | 29 |
| Maria & Enzo's RistoranteResorts & Disney Springs | 26 | 31 | 35 | – | 34 | 35 | 36 | 34 | 34 | – | 33 | 36 | 39 | 38 |
| The EdisonResorts & Disney Springs | 23 | 35 | 38 | – | 33 | – | 29 | 36 | 31 | 35 | 39 | 38 | 37 | 40 |
| Enzo's HideawayResorts & Disney Springs | 23 | 27 | 35 | – | 20 | 29 | 25 | 27 | 34 | 23 | 31 | 38 | 31 | 29 |
| The BOATHOUSE®: Great Food, Waterfront Dining, Dream Boats™Resorts & Disney Springs | 26 | 32 | 24 | 26 | 25 | 26 | 26 | 26 | 26 | 27 | 29 | 25 | 28 | 27 |
| AmareResorts & Disney Springs | 24 | 7 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Grand Floridian CafeResorts & Disney Springs | 8 | 12 | 15 | 22 | 28 | 22 | 26 | 20 | 10 | 26 | 22 | 31 | 34 | 27 |
| Morimoto Asia™Resorts & Disney Springs | 17 | 21 | 22 | – | 22 | 22 | 25 | 21 | 16 | 22 | 26 | 24 | 24 | 28 |
| Bourbon Steak - A Michael Mina RestaurantResorts & Disney Springs | 23 | 23 | 23 | 23 | 22 | 23 | 11 | 11 | 23 | 23 | 23 | 23 | 23 | 23 |
| Boma - Flavors of AfricaResorts & Disney Springs | 16 | 14 | 21 | 27 | 22 | 23 | 22 | 15 | 11 | 26 | 25 | 22 | 24 | 27 |
| Wine Bar George – A Restaurant & BarResorts & Disney Springs | 21 | 18 | 22 | 21 | 22 | 21 | 14 | 17 | 19 | 20 | 23 | 22 | 22 | 22 |
| Steakhouse 71Resorts & Disney Springs | 21 | 18 | 19 | 22 | 21 | 15 | – | – | 16 | 23 | 14 | 22 | 21 | 20 |
| Il MulinoResorts & Disney Springs | 16 | 21 | 20 | 16 | 18 | 19 | 14 | 16 | 19 | 17 | 19 | 20 | 21 | 20 |
| City Works Eatery & Pour HouseResorts & Disney Springs | 15 | 11 | 19 | 20 | 18 | 16 | 20 | 15 | 7 | – | 24 | 23 | 23 | 22 |
| Cape May CafeResorts & Disney Springs | 15 | 15 | 21 | 19 | 20 | 14 | 17 | 11 | 9 | 16 | 18 | 20 | 24 | 13 |
| Todd English's bluezooResorts & Disney Springs | 19 | 20 | 20 | 19 | – | – | 20 | 20 | 20 | 20 | 20 | – | – | 19 |
| Beaches & Cream Soda ShopResorts & Disney Springs | 12 | 6 | 18 | 9 | 14 | 12 | 14 | 8 | 10 | 8 | 17 | 14 | 19 | 17 |
| Boatwright's Dining HallResorts & Disney Springs | 13 | 7 | 15 | 10 | 15 | 12 | 15 | 7 | 15 | 11 | 15 | 14 | 15 | 11 |
| SanaaResorts & Disney Springs | 7 | 8 | 14 | 13 | 11 | 11 | 15 | 15 | 12 | 12 | 16 | 13 | 13 | 15 |
| Maya GrillResorts & Disney Springs | 10 | 9 | 13 | 8 | 16 | 6 | 12 | 8 | 10 | 12 | 15 | 14 | 15 | 15 |
| Flying FishResorts & Disney Springs | 8 | 11 | 17 | 9 | 12 | 14 | 7 | 9 | 7 | 13 | 10 | 13 | 12 | 14 |
| Summer House on the LakeResorts & Disney Springs | – | 7 | 15 | 19 | – | 12 | 18 | 1 | 4 | 18 | – | – | 18 | 13 |
| Sebastian's BistroResorts & Disney Springs | 4 | 6 | 12 | 16 | 9 | 11 | 11 | 7 | 6 | 9 | 10 | 14 | 13 | 13 |
| Jiko - The Cooking PlaceResorts & Disney Springs | 5 | 9 | 13 | 8 | 13 | 14 | 4 | 4 | 13 | 3 | 12 | 15 | 12 | 12 |
| Chef Mickey'sResorts & Disney Springs | 13 | 8 | 7 | 11 | 9 | 6 | 8 | 6 | 6 | 11 | 12 | 13 | 17 | 9 |
| Yachtsman SteakhouseResorts & Disney Springs | 5 | 11 | 10 | 6 | 12 | 8 | 8 | 5 | 8 | 9 | 7 | 11 | 12 | 12 |
| Toledo - Tapas, Steak & SeafoodResorts & Disney Springs | 8 | 10 | – | – | 11 | 10 | 9 | 13 | 5 | – | – | 12 | 17 | 16 |
| CítricosResorts & Disney Springs | 5 | 12 | – | – | 11 | 13 | 8 | 8 | 12 | – | – | 9 | 13 | 12 |
| 1900 Park FareResorts & Disney Springs | 9 | 4 | 6 | 9 | 5 | 5 | 7 | 4 | 1 | 4 | 3 | 7 | 5 | 6 |
| Topolino's Terrace – Flavors of the RivieraResorts & Disney Springs | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 6 | 5 | 8 | 8 |
| The Turf Club Bar and GrillResorts & Disney Springs | 4 | 2 | – | – | 8 | 5 | 3 | 2 | 7 | – | – | 3 | 13 | 7 |
| California GrillResorts & Disney Springs | 3 | 1 | 5 | 4 | 4 | 1 | – | 3 | – | 6 | 6 | 4 | 6 | – |
| 'OhanaResorts & Disney Springs | 11 | 5 | 3 | 1 | 3 | – | 1 | – | 3 | 3 | 3 | 2 | 3 | 2 |
| Story Book Dining at Artist Point with Snow WhiteResorts & Disney Springs | 4 | 4 | 6 | 4 | 3 | 2 | 1 | – | 1 | 2 | 2 | 2 | 2 | 1 |
| The Cake Bake Shop® Restaurant by Gwendolyn RogersResorts & Disney Springs | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
| Narcoossee'sResorts & Disney Springs | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
| Chef Art Smith's Homecomin'Resorts & Disney Springs | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
6+ plenty of times
1–5 a few times
– nothing open
Want a table that's showing a dash?
Set a free alert and we'll check about every 10 minutes and tell you when one opens.
Set up a free alert