Disney World Crowd Calendar: September 2026
The least crowded days at Disney World in September 2026 were Tue, Sep 1, Wed, Sep 2 and Thu, Sep 3 (2–3 out of 10).
The busiest were Sun, Sep 6, Sat, Sep 19 and Sat, Sep 26 (6–7 out of 10).
Across the 30 days with a crowd level, the average was 4.9 out of 10 (4 low, 24 moderate, 2 high), where 5 is a typical day for each park.
Wednesdays average 3.8 and Saturdays 6.2 in September.
September 2026 day by day
| Date | Resort | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom | Hours (earliest–latest) | Multi Pass from | Events & holidays |
|---|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | 2 Low actual | 2 | 3 | 1 | 1 | 8:00 AM–9:30 PM | $15 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Wed, Sep 2 | 3 Low actual | 4 | 3 | 1 | 2 | 8:00 AM–10:00 PM | $15 | Special Ticketed Event · Hollywood StudiosExtended Evening · Animal Kingdom |
| Thu, Sep 3 | 3 Low actual | 4 | 4 | 3 | 2 | 8:00 AM–10:00 PM | $15 | |
| Fri, Sep 4 | 5 Moderate actual | 4 | 5 | 5 | 4 | 8:00 AM–9:30 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Sat, Sep 5 | 6 Moderate actual | 6 | 6 | 6 | 6 | 8:00 AM–11:00 PM | $16 | |
| Sun, Sep 6 | 7 High actual | 7 | 7 | 7 | 8 | 8:00 AM–10:00 PM | $16 | |
| Mon, Sep 7 | 5 Moderate actual | 4 | 5 | 4 | 7 | 8:00 AM–10:00 PM | $16 | Extended Evening · EPCOT |
| Tue, Sep 8 | 5 Moderate actual | 4 | 5 | 5 | 4 | 8:00 AM–9:30 PM | $15 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Wed, Sep 9 | 4 Moderate actual | 5 | 4 | 5 | 2 | 8:00 AM–10:00 PM | $15 | Extended Evening · Magic Kingdom |
| Thu, Sep 10 | 4 Moderate actual | 5 | 4 | 4 | 3 | 8:00 AM–11:00 PM | $16 | |
| Fri, Sep 11 | 5 Moderate actual | 3 | 5 | 6 | 6 | 8:00 AM–9:30 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Sat, Sep 12 | 6 Moderate actual | 6 | 5 | 5 | 6 | 8:00 AM–11:00 PM | $16 | Special Ticketed Event · Hollywood Studios |
| Sun, Sep 13 | 5 Moderate actual | 3 | 5 | 5 | 7 | 8:00 AM–9:30 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Mon, Sep 14 | 5 Moderate actual | 6 | 5 | 4 | 5 | 8:00 AM–11:00 PM | $16 | Extended Evening · EPCOT |
| Tue, Sep 15 | 4 Moderate actual | 3 | 5 | 5 | 4 | 8:00 AM–9:30 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Wed, Sep 16 | 4 Moderate actual | 5 | 4 | 4 | 3 | 8:00 AM–10:00 PM | $16 | Special Ticketed Event · EPCOTExtended Evening · Hollywood Studios |
| Thu, Sep 17 | 5 Moderate actual | 6 | 5 | 4 | 4 | 8:00 AM–11:00 PM | $16 | |
| Fri, Sep 18 | 5 Moderate actual | 3 | 6 | 6 | 6 | 8:00 AM–9:00 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Sat, Sep 19 | 6 Moderate actual | 6 | 6 | 6 | 7 | 8:00 AM–11:00 PM | $16 | |
| Sun, Sep 20 | 6 Moderate actual | 4 | 5 | 6 | 8 | 8:00 AM–9:00 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Mon, Sep 21 | 6 Moderate actual | 7 | 6 | 6 | 6 | 8:00 AM–10:00 PM | $16 | Extended Evening · EPCOT |
| Tue, Sep 22 | 5 Moderate actual | 3 | 5 | 5 | 5 | 8:00 AM–9:00 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Wed, Sep 23 | 5 Moderate actual | 7 | 4 | 4 | 3 | 8:00 AM–11:00 PM | $16 | Extended Evening · Hollywood Studios |
| Thu, Sep 24 | 5 Moderate actual | 3 | 5 | 6 | 4 | 8:00 AM–9:00 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic KingdomSpecial Ticketed Event · EPCOT |
| Fri, Sep 25 | 6 Moderate actual | 4 | 7 | 7 | 7 | 8:00 AM–9:00 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Sat, Sep 26 | 7 High actual | 7 | 6 | 7 | 8 | 8:00 AM–11:00 PM | $16 | |
| Sun, Sep 27 | 6 Moderate actual | 4 | 5 | 5 | 8 | 8:00 AM–9:00 PM | $16 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Mon, Sep 28 | 5 Moderate actual | 7 | 5 | 3 | 5 | 8:00 AM–10:00 PM | $16 | Extended Evening · EPCOT |
| Tue, Sep 29 | 4 Moderate actual | 3 | 5 | 4 | 3 | 8:00 AM–9:00 PM | $15 | Mickey's Not-So-Scary Halloween Party · Magic Kingdom |
| Wed, Sep 30 | 3 Low actual | 5 | 4 | 2 | 2 | 8:00 AM–10:00 PM | $15 | Extended Evening · Hollywood Studios |
Crowd levels run 1–10, where 5 is a typical day for that park (scored against its own 90-day average wait). Past days show the level from logged waits ("actual"); later days are the forecast. Park hours are as published through September 30. Multi Pass prices are the lowest park price captured for that date. Click a date for the park-by-park view.
Quietest days of the week and parks in September
| Day / park | Average level |
|---|---|
| Wednesdays (5) | 3.8 |
| Tuesdays (5) | 4.0 |
| Thursdays (4) | 4.2 |
| Fridays (4) | 5.2 |
| Mondays (4) | 5.2 |
| Sundays (4) | 6.0 |
| Saturdays (4) | 6.2 |
| Magic Kingdom | 4.7 |
| Hollywood Studios | 4.7 |
| Animal Kingdom | 4.9 |
| EPCOT | 5.0 |
Other months
Disney World crowd calendar · Best days to visit · Is it busy today? · Live wait times
Questions
- What are the least crowded days at Disney World in September 2026?
- The least crowded days at Disney World in September 2026 were Tue, Sep 1, Wed, Sep 2 and Thu, Sep 3 (2–3 out of 10).
- What are the busiest days at Disney World in September 2026?
- The busiest were Sun, Sep 6, Sat, Sep 19 and Sat, Sep 26 (6–7 out of 10).
- Is September 2026 a busy time at Disney World?
- Disney World averages 4.9 out of 10 in September 2026, about as busy as a typical day (5): 4 low, 24 moderate and 2 high days.
- Are there special ticketed events at Disney World in September 2026?
- Published park hours show 17 special ticketed event nights (Mickey's Not-So-Scary Halloween Party and Special Ticketed Event) through Wed, Sep 30. Parks with one close early to day guests.
- What are Disney World park hours in September 2026?
- Published hours run through Wed, Sep 30; each day's earliest opening and latest closing are in the table, and every date's page lists each park.