| Ride | Park | Incidents (90d) | Avg Downtime |
|---|---|---|---|
| Meet Dashing Disney Pals as Circus Stars at Pete's Silly Sideshow | 5414 | 30 min | |
| Big Thunder Mountain Railroad | 5414 | 30 min | |
| Let the Magic Begin | 5414 | 30 min | |
| Meet Daring Disney Pals as Circus Stars at Pete's Silly Sideshow | 5414 | 30 min | |
| Impressions de France | 5357 | 30 min | |
| Viva Mexico | 5239 | 30 min | |
| Disney Enchantment at Disney After Hours at Magic Kingdom | 5234 | 30 min | |
| Wildlife Express Train | 5223 | 30 min | |
| Beauty and the Beast Sing-Along | 5167 | 30 min | |
| Rock 'n' Roller Coaster Starring Aerosmith | 4942 | 30 min | |
| Affection Section | 4710 | 30 min | |
| Animal Care at Conservation Station | 4698 | 30 min | |
| Buzz Lightyear's Space Ranger Spin | 4674 | 30 min | |
| A Pirate's Adventure ~ Treasures of the Seven Seas | 4182 | 30 min | |
| Meet the Toys in Toy Story Land | 4181 | 30 min |
Our optimizer automatically accounts for ride closures and refurbishments when building your itinerary.
Start PlanningRopeDrop monitors ride status across all four Walt Disney World theme parks every five minutes using live data from the ThemeParks.wiki API. When a ride transitions from operating to a non-operating state, we log the event with a timestamp and track it until the ride reopens.
The "Most Unreliable Rides" table reflects downtime incidents over the trailing 90-day window. An incident is defined as any period where a ride's status changes to Down, Closed, or Refurbishment and remains in that state for at least 5 minutes (to filter out brief sensor blips). Average downtime is the mean duration of all incidents for that ride.
This data is collected automatically and updates in near real-time. Historical reliability trends can help you decide which rides to prioritize early in the day, when breakdowns are least likely, and which attractions may need backup plans in your itinerary.