Closures & Refurbishments at Walt Disney World
Currently Down
Most Unreliable Rides (90 Days)
| Ride | Park | Incidents (90d) | Avg Downtime |
|---|---|---|---|
| Meet Dashing Disney Pals as Circus Stars at Pete's Silly Sideshow | 16644 | 30 min | |
| Meet Daring Disney Pals as Circus Stars at Pete's Silly Sideshow | 16644 | 30 min | |
| Viva Mexico | 16618 | 30 min | |
| Meet the Toys in Toy Story Land | 16615 | 30 min | |
| Wildlife Express Train | 16595 | 30 min | |
| Affection Section | 16466 | 30 min | |
| Impressions de France | 16071 | 30 min | |
| Tree of Life Awakenings | 15432 | 30 min | |
| Animal Care at Conservation Station | 14962 | 30 min | |
| Let the Magic Begin | 14803 | 30 min | |
| Disney Enchantment at Disney After Hours at Magic Kingdom | 14729 | 30 min | |
| Beauty and the Beast Sing-Along | 14060 | 30 min | |
| A Pirate's Adventure ~ Treasures of the Seven Seas | 12936 | 30 min | |
| Meet Moana at Character Landing | 12743 | 30 min | |
| Big Thunder Mountain Railroad | 12008 | 30 min |
Plan Around Closures
Our optimizer automatically accounts for ride closures and refurbishments when building your itinerary.
Start PlanningHow We Track Closures & Reliability
RopeDrop monitors ride status across all four Walt Disney World theme parks every five minutes using live data from the ThemeParks.wiki API. When a ride transitions from operating to a non-operating state, we log the event with a timestamp and track it until the ride reopens.
The "Most Unreliable Rides" table reflects downtime incidents over the trailing 90-day window. An incident is defined as any period where a ride's status changes to Down, Closed, or Refurbishment and remains in that state for at least 5 minutes (to filter out brief sensor blips). Average downtime is the mean duration of all incidents for that ride.
This data is collected automatically and updates in near real-time. Historical reliability trends can help you decide which rides to prioritize early in the day, when breakdowns are least likely, and which attractions may need backup plans in your itinerary.