| Ride | Park | Incidents (90d) | Avg Downtime |
|---|---|---|---|
| Fortress Explorations | 4423 | 30 min | |
| Mermaid Lagoon Theater | 4423 | 30 min | |
| Indiana Jones Adventure®: Temple of the Crystal Skull | 4423 | 30 min | |
| Ariel's Playground | 4423 | 30 min | |
| Dumbo The Flying Elephant | 4420 | 30 min | |
| Swiss Family Treehouse | 4420 | 30 min | |
| Penny Arcade | 4420 | 30 min | |
| Toon Park | 4420 | 30 min | |
| Sindbad's Storybook Voyage | 3700 | 30 min | |
| Roger Rabbit's Car Toon Spin | 3597 | 30 min | |
| Peter Pan's Flight | 3263 | 30 min | |
| Mickey's PhilharMagic | 2886 | 30 min | |
| Omnibus | 2756 | 30 min | |
| DisneySea Transit Steamer Line (American Waterfront) | 2722 | 30 min | |
| Big City Vehicles | 2708 | 30 min |
Our optimizer automatically accounts for ride closures and refurbishments when building your itinerary.
Start PlanningRopeDrop monitors ride status across all four Tokyo Disney Resort theme parks every five minutes using live data from the ThemeParks.wiki API. When a ride transitions from operating to a non-operating state, we log the event with a timestamp and track it until the ride reopens.
The "Most Unreliable Rides" table reflects downtime incidents over the trailing 90-day window. An incident is defined as any period where a ride's status changes to Down, Closed, or Refurbishment and remains in that state for at least 5 minutes (to filter out brief sensor blips). Average downtime is the mean duration of all incidents for that ride.
This data is collected automatically and updates in near real-time. Historical reliability trends can help you decide which rides to prioritize early in the day, when breakdowns are least likely, and which attractions may need backup plans in your itinerary.