How Much Does Food Cost at Walt Disney World? (2026)
Median prices from 20,390 priced menu items at 376 Walt Disney World restaurants, kiosks and bars in our menu database (most recent menu refresh: September 9, 2026). Prices are in USD, as listed on Disney's menus, before tax and tip. Every figure shows how many items it's based on; anything with fewer than 8 items from 3 restaurants is left out.
How much to budget for food per day
These add up the medians above — nothing else. Per adult, before tax and tip.
Food prices by park and area
Median price, with the number of items behind it. A dash means fewer than 8 items from 3 different restaurants in that area (for example, most table-service restaurants in some parks are fixed-price character meals, which have no à la carte entrées).
| Park / area | Quick-service main | Table-service main | Snack | Fountain soft drink | Beer |
|---|---|---|---|---|---|
| Magic Kingdom | $12.99n=49 | — | $5.99n=27 | $4.79n=16 | $11.50n=56 |
| EPCOT | $13.89n=38 | $35.00n=82 | $4.74n=30 | $4.97n=20 | $12.00n=49 |
| Hollywood Studios | $13.29n=50 | $32.00n=45 | $7.49n=34 | $4.79n=13 | $11.75n=58 |
| Animal Kingdom | $13.29n=47 | — | $6.29n=49 | $4.79n=14 | $11.75n=33 |
| Disney Springs | $13.75n=64 | $28.00n=149 | $4.00n=11 | $4.50n=19 | $9.00n=197 |
| Water parks | $12.49n=45 | — | $5.99n=11 | $4.79n=8 | — |
| Resort hotels | $11.99n=446 | $27.00n=368 | $4.79n=466 | $4.79n=35 | $10.25n=640 |
Typical day of eating, by park
| Park / area | Mixed day | Quick-service day |
|---|---|---|
| Magic Kingdom | — | $41.55 |
| EPCOT | $63.57 | $42.46 |
| Hollywood Studios | $62.36 | $43.65 |
| Animal Kingdom | — | $42.45 |
| Disney Springs | $54.75 | $40.49 |
| Water parks | — | $40.55 |
| Resort hotels | $53.36 | $38.35 |
Mixed day = 1 quick-service main + 1 table-service main + 1 snack + 2 fountain drinks. Quick-service day = 2 quick-service mains + 1 snack + 2 fountain drinks. Shown only where every median in the formula is available for that area.
Cheapest and priciest quick-service spots
For the single priciest and cheapest counter-service item in every category, park by park, see Walt Disney World quick-service food: best values & priciest items.
Ranked by each restaurant's median main, among the 83 quick-service locations with at least 3 priced mains in our data.
Cheapest
| Restaurant | Median main |
|---|---|
| Roaring ForkResort hotels | $9.595 mains |
| The Friar's NookMagic Kingdom | $10.493 mains |
| BoardWalk DeliResort hotels | $11.0912 mains |
| Contempo CaféResort hotels | $11.146 mains |
| Woody's Lunch BoxHollywood Studios | $11.244 mains |
Priciest
| Restaurant | Median main |
|---|---|
| Cabana Bar and Beach ClubResort hotels | $21.009 mains |
| The Market at Ale & CompassResort hotels | $20.0046 mains |
| Ghirardelli Soda Fountain & Chocolate ShopDisney Springs | $20.008 mains |
| Lagoon: Games, Lanes & EatsResort hotels | $19.508 mains |
| Siestas CantinaResort hotels | $18.508 mains |
Signature snack and item prices
Items sold at 3 or more Walt Disney World counter-service locations, cheapest first. Listings are matched by name, so a table can mix flavors and variants: where a location lists several, its cheapest is shown, with the exact menu name so you can see which one it is. Souvenir buckets, cases and refills are left out.
DOLE Whip: $5.79–$6.29 at 6 locations
Median $5.79; listings range from $5.79 to $6.29.
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| Snack Shack | Water parks | DOLE Whip® or Soft-serve Cup | $5.79 |
| Sunshine Tree Terrace | Magic Kingdom | DOLE Whip® Orange Cup | $5.79 |
| Swirls on the Water | Disney Springs | DOLE Whip® Orange | $5.79 |
| Tamu Tamu Refreshments | Animal Kingdom | DOLE Whip® Pineapple Cup | $5.79 |
| Pineapple Lanai | Resort hotels | DOLE Whip® Cup | $5.99 |
| Refreshment Outpost | EPCOT | DOLE Whip® in a Cone | $6.29 |
Mickey-shaped pretzel: $6.99–$8.49 at 26 locations
Median $8.49; listings range from $6.99 to $8.49.
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| Good's Food to Go | Resort hotels | Mickey-shaped Pretzel | $6.99 |
| Leaping Horse Libations | Resort hotels | Mickey Pretzel with Cheese | $7.99 |
| Anaheim Produce | Hollywood Studios | Mickey-shaped Pretzel | $8.49 |
| Arctic Expeditions | Water parks | Mickey-shaped Pretzel | $8.49 |
| Backstretch Pool Bar | Resort hotels | Mickey-shaped Pretzel with Cheese | $8.49 |
| Cooling Hut | Water parks | Mickey -shaped Pretzel | $8.49 |
| Cove Bar | Resort hotels | Mickey-shaped Pretzel | $8.49 |
| Fife & Drum Tavern | EPCOT | Mickey-shaped Pretzel | $8.49 |
| Grandstand Spirits | Resort hotels | Mickey-shaped Pretzel | $8.49 |
| Harambe Fruit Market | Animal Kingdom | Mickey-shaped Pretzel | $8.49 |
| Ice Cold Hydraulics | Hollywood Studios | Mickey-shaped Pretzel | $8.49 |
| Isle of Java | Animal Kingdom | Mickey-shaped Pretzel | $8.49 |
| Land Kiosk | EPCOT | Mickey-shaped Pretzel with Cheese Sauce | $8.49 |
| Liberty Square Market | Magic Kingdom | Mickey-shaped Pretzel | $8.49 |
| Mardi Grogs | Resort hotels | Mickey-shaped Pretzel with Cheese Sauce | $8.49 |
| Meadow Snack Bar | Resort hotels | Mickey-shaped Pretzel | $8.49 |
| Muddy Rivers | Resort hotels | Mickey-shaped Pretzel with Cheese Sauce | $8.49 |
| Petals Pool Bar | Resort hotels | Mickey-shaped Pretzel | $8.49 |
| Silver Screen Spirits Pool Bar | Resort hotels | Mickey Pretzel with Cheese Sauce | $8.49 |
| Singing Spirits Pool Bar | Resort hotels | Mickey-shaped Pretzel | $8.49 |
| Snack Shack | Water parks | Mickey-shaped Pretzel with Cheese | $8.49 |
| Surf Doggies | Water parks | Mickey-shaped Pretzel | $8.49 |
| The Chuck Wagon | Resort hotels | Mickey-shaped Pretzel | $8.49 |
| The Lunching Pad | Magic Kingdom | Mickey Pretzel | $8.49 |
| The Sand Bar | Resort hotels | Mickey-shaped Pretzel | $8.49 |
Showing the 25 cheapest of 26 locations.
Churro: $5.99–$9.29 at 12 locations
Median $7.49; listings range from $5.99 to $9.29.
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| Auntie Gravity's Galactic Goodies | Magic Kingdom | Churro | $5.99 |
| Sunshine Churros at Disney Springs Marketplace | Disney Springs | Classic Churro (Sugar Flavored) | $6.25 |
| Sunshine Churros at Disney Springs West Side | Disney Springs | Classic Churro (Sugar Flavored) | $6.25 |
| La Cantina de San Angel | EPCOT | Churros | $6.50 |
| Pepe by José Andrés | Disney Springs | Churros | $7.00 |
| Anaheim Produce | Hollywood Studios | Churro | $7.49 |
| Astrofizz | Magic Kingdom | Cherry Cola Churro | $7.49 |
| Harambe Fruit Market | Animal Kingdom | Churro | $7.49 |
| Isle of Java | Animal Kingdom | Churro | $7.49 |
| Surf Doggies | Water parks | Churro | $7.49 |
| World Premiere Food Court | Resort hotels | Churros Under the Stars | $7.99 |
| I.C. Expeditions | Water parks | S'mores Churro | $9.29 |
Mickey Premium Bar: $5.69–$7.99 at 34 locations
Median $6.49; listings range from $5.69 to $7.99.
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| El Mercado de Coronado | Resort hotels | Nestlé® Mickey’s Premium Ice Cream Bar | $5.69 |
| Contempo Café | Resort hotels | Nestlé® Mickey Premium Bar | $6.29 |
| Good's Food to Go | Resort hotels | Nestlé® Mickey's Premium Ice Cream Bar | $6.29 |
| Leaping Horse Libations | Resort hotels | Nestlé® Mickey's Premium Ice Cream Bar | $6.29 |
| The Market at Ale & Compass | Resort hotels | Nestlé® Mickey Premium Bar | $6.29 |
| Trail's End Restaurant | Resort hotels | Nestlé® Mickey Premium Bar | $6.29 |
| Astrofizz | Magic Kingdom | Mickey’s Premium Ice Cream Bar | $6.49 |
| Backstretch Pool Bar | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Beach Club Marketplace | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Capt. Cook's | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Centertown Market | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Centertown Market Grab & Go | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Cooling Hut | Water parks | Mickey's Premium Ice Cream Bar | $6.49 |
| End Zone Food Court | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Everything POP Shopping & Dining | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Gasparilla Island Grill | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Hurricane Hanna's Waterside Bar and Grill | Resort hotels | Nestlé® Mickey's Premium Ice Cream Bar | $6.49 |
| Intermission Food Court | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Landscape of Flavors | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Meadow Snack Bar | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Primo Piatto | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| Spyglass Grill | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| The Artist's Palette | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| The Chuck Wagon | Resort hotels | Mickey's Premium Ice Cream Bar | $6.49 |
| The Drop Off Pool Bar | Resort hotels | Nestlé® Mickey's Premium Ice Cream Bar | $6.49 |
Showing the 25 cheapest of 34 locations.
Mickey ice cream sandwich: $6.29–$6.79 at 24 locations
Median $6.49; listings range from $6.29 to $6.79.
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| Contempo Café | Resort hotels | Nestlé® Mickey Ice Cream Sandwich | $6.29 |
| Good's Food to Go | Resort hotels | Nestlé® Mickey's Premium Ice Cream Sandwich | $6.29 |
| Trail's End Restaurant | Resort hotels | Nestlé® Mickey Ice Cream Sandwich | $6.29 |
| Astrofizz | Magic Kingdom | Mickey’s Premium Ice Cream Sandwich | $6.49 |
| Backstretch Pool Bar | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Capt. Cook's | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Centertown Market | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Centertown Market Grab & Go | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Cooling Hut | Water parks | Mickey's Premium Ice Cream Sandwich | $6.49 |
| End Zone Food Court | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Gasparilla Island Grill | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Happy Landings Ice Cream | Water parks | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Ice Cold Hydraulics | Hollywood Studios | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Meadow Snack Bar | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Primo Piatto | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Spyglass Grill | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| The Artist's Palette | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| The Chuck Wagon | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| The Drop Off Pool Bar | Resort hotels | Nestlé® Mickey's Premium Ice Cream Sandwich | $6.49 |
| The Mara | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Trek Snacks | Animal Kingdom | Mickey's Premium Ice Cream Sandwich | $6.49 |
| Turtle Shack Poolside Snacks | Resort hotels | Nestlé® Mickey's Premium Ice Cream Sandwich | $6.49 |
| La Cantina de San Angel | EPCOT | Mickey Ice Cream Sandwich | $6.50 |
| The Paddock Grill | Resort hotels | Mickey's Premium Ice Cream Sandwich | $6.79 |
Popcorn (regular serving): $5.99–$6.99 at 11 locations
Median $5.99; listings range from $5.99 to $6.99.
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| Astrofizz | Magic Kingdom | Popcorn | $5.99 |
| Backstretch Pool Bar | Resort hotels | Popcorn | $5.99 |
| Cooling Hut | Water parks | Popcorn | $5.99 |
| Fife & Drum Tavern | EPCOT | Popcorn | $5.99 |
| Ice Cold Hydraulics | Hollywood Studios | Popcorn | $5.99 |
| Lowtide Lou's | Water parks | Popcorn | $5.99 |
| Mahindi | Animal Kingdom | Popcorn | $5.99 |
| Trek Snacks | Animal Kingdom | Popcorn | $5.99 |
| The Chuck Wagon | Resort hotels | Popcorn | $6.00 |
| Neighborhood Bakery | Hollywood Studios | Popcorn Box | $6.99 |
| Popcorn in Canada | EPCOT | Maple Popcorn | $6.99 |
Turkey leg: $14.00–$16.99 at 4 locations
Median $14.99; listings range from $14.00 to $16.99.
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| The Smokehouse at House of Blues® | Disney Springs | Smoked Turkey Leg | $14.00 |
| Fife & Drum Tavern | EPCOT | Jumbo Turkey Leg | $14.99 |
| Liberty Square Market | Magic Kingdom | Turkey Leg | $14.99 |
| Prince Eric's Village Market | Magic Kingdom | Turkey Leg | $16.99 |
DASANI bottled water: $2.00–$5.00 at 158 locations
Median $4.25; listings range from $2.00 to $5.00. 1 listing priced over 1.4× the median was left out as a different serving (such as a set meal or larger size).
| Location | Park / area | Menu item | Price |
|---|---|---|---|
| Chip 'n' Dale's Café at Disney's Lake Buena Vista Golf Course | Resort hotels | DASANI® Bottled Water | $2.00 |
| Chip 'n' Dale’s Deli at Disney's Palm, Magnolia, and Oak Trail Golf Courses | Resort hotels | DASANI® Bottled Water | $2.00 |
| Funnel Cake | EPCOT | DASANI® Bottled Water | $3.50 |
| YeSake Kiosk | Disney Springs | DASANI® Bottled Water | $3.50 |
| La Cantina de San Angel | EPCOT | DASANI® Bottled Water | $3.75 |
| Coca-Cola Store Rooftop Beverage Bar | Disney Springs | DASANI® Bottled Water - 20 oz | $4.00 |
| Disney Food Trucks | Disney Springs | DASANI® Bottled Water | $4.00 |
| Joy of Tea | EPCOT | DASANI® Bottled Water | $4.00 |
| Kabuki Cafe | EPCOT | DASANI® Bottled Water | $4.00 |
| Katsura Grill | EPCOT | DASANI® Bottled Water | $4.00 |
| Lotus Blossom Café | EPCOT | DASANI® Bottled Water | $4.00 |
| Pizza Window | Resort hotels | DASANI® Bottled Water | $4.00 |
| Tortuga Tavern | Magic Kingdom | DASANI® Bottled Water | $4.00 |
| ABC Commissary | Hollywood Studios | DASANI® Bottled Water | $4.25 |
| Aloha Isle | Magic Kingdom | DASANI® Bottled Water | $4.25 |
| Amorette's Patisserie | Disney Springs | DASANI® Bottled Water | $4.25 |
| Anaheim Produce | Hollywood Studios | DASANI® Bottled Water | $4.25 |
| Anandapur Ice Cream Truck | Animal Kingdom | DASANI® Bottled Water | $4.25 |
| Astrofizz | Magic Kingdom | DASANI® Bottled Water | $4.25 |
| Auntie Gravity's Galactic Goodies | Magic Kingdom | DASANI® Bottled Water | $4.25 |
| Avalunch | Water parks | DASANI® Bottled Water | $4.25 |
| B.B. Wolf's Sausage Co. | Disney Springs | DASANI® Bottled Water | $4.25 |
| Backlot Express | Hollywood Studios | DASANI® Bottled Water | $4.25 |
| Backstretch Pool Bar | Resort hotels | DASANI® Bottled Water | $4.25 |
| Banana Cabana | Resort hotels | DASANI® Bottled Water | $4.25 |
Showing the 25 cheapest of 158 locations.
How these numbers are calculated
- Source: the priced items on Walt Disney World menus in our database (the same data behind each restaurant's menu page). Allergy-friendly sections (they repeat the regular menu), kids' sections and Disney's per-person buffet pricing are excluded, and an item listed under several meal periods counts once.
- Quick-service / table-service main: items in an "Entrées", "Mains", "Main Dishes", "Main Plates" or "Main Course" section at a quick-service or table-service restaurant, from $8 to $150 (Disney files pastries, chips and sauce add-ons under "Entrées"), excluding shareable platters and private-dining venues.
- Snack: non-drink items in a section named "Snacks", from $1.50 to $25, excluding merchandise (souvenir buckets and cases, tongs, sippers, refills) and sauce or dip add-ons.
- Signature items: matched by menu name at quick-service restaurants and kiosks only (a table-service "churro" is usually a plated dessert); small, bagged and souvenir versions are excluded, and a listing priced over 1.4× the item's median is left out as a different serving.
- Fountain soft drink: items named "fountain drink" or "fountain beverage", regular size (large, souvenir-cup and refill listings excluded).
- Beer: items in a beer or draft section whose name reads as a beer (lager, ale, IPA, stout, wheat beer or a major brand); cider, seltzer, flights, pitchers and souvenir cups excluded.
- Minimums: a median needs 8+ items from 3+ restaurants; a restaurant is ranked only with 3+ priced mains, and the ranking appears only when 10+ restaurants qualify; a signature item needs 3+ locations.
- Menus and prices change without notice, and seasonal or festival items come and go. Check the restaurant's menu page before you go.
Walt Disney World food prices FAQ
How much does food cost per day at Walt Disney World?
Built only from the median menu prices on this page, a mixed day (1 quick-service main + 1 table-service main + 1 snack + 2 fountain drinks) comes to about $57.56; a quick-service day (2 quick-service mains + 1 snack + 2 fountain drinks) comes to about $40.55 per adult, before tax and tip. Character dining, buffets and signature restaurants cost more; bringing snacks and a refillable water bottle costs less.
How much is a quick-service meal at Walt Disney World?
The median quick-service main at Walt Disney World is $12.99, across 739 priced mains at 97 counter-service restaurants in our data. The cheapest spot by median main is Roaring Fork ($9.59); the priciest is Cabana Bar and Beach Club ($21.00).
How much is a table-service entrée at Walt Disney World?
The median à la carte table-service entrée is $30.00, from 673 entrées at 59 table-service restaurants we track (range $9.99–$89.00). Fixed-price buffets and character meals are not included in that figure.
How much are drinks at Walt Disney World?
On the menus we track, a regular fountain soft drink has a median price of $4.79 (125 listings at 121 locations) and a beer has a median price of $10.25 (1,039 beers at 144 locations).
How much does a bottle of water cost at Walt Disney World?
DASANI bottled water is listed at 158 locations in our data, from $2.00 to $5.00 (median $4.25). The cheapest listing is at Chip 'n' Dale's Café at Disney's Lake Buena Vista Golf Course ($2.00).
How much does a Mickey Premium Bar cost at Walt Disney World?
Mickey Premium Bar is listed at 34 locations in our data, from $5.69 to $7.99 (median $6.49). The cheapest listing is at El Mercado de Coronado ($5.69).
How much does a Mickey pretzel cost at Walt Disney World?
Mickey-shaped pretzel is listed at 26 locations in our data, from $6.99 to $8.49 (median $8.49). The cheapest listing is at Good's Food to Go ($6.99).