

Hoop-Dee-Doo Musical Revue is a long-running dinner show located at Walt Disney World, offering a unique combination of live entertainment and a meal. Situated within The Campsites at Disney's Fort Wilderness Resort, this experience immerses guests in a lively, themed atmosphere designed to evoke a rustic, frontier setting. The revue features a cast of performers who deliver a family-friendly show, incorporating music, comedy, and audience interaction throughout the evening. Guests enjoy a multi-course meal served directly to their tables while the performance unfolds on stage, creating a continuous flow between dining and entertainment. The establishment provides a distinct entertainment and dining option for visitors seeking a lively, themed evening at the resort. This establishment falls within the $$$ price range, with adult pricing typically between $35 and $59.99 per person, making it a mid-to-high-tier dining and entertainment experience.
About
Availability
Latest times from RopeDrop's checks of Disney's availability, last checked Oct 17, 7:25 AM ET.
| Date | Party of 2 | Party of 4 | Party of 5 | Party of 6 | Party of 7 | Party of 8 |
|---|---|---|---|---|---|---|
| Sun Oct 18 | 3 times4:00 PM, 6:15 PM, 8:30 PM | 2 times6:15 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM |
| Mon Oct 19 | — | — | · | — | · | — |
| Tue Oct 20 | — | — | · | — | · | — |
| Wed Oct 21 | 3 times4:00 PM, 6:15 PM, 8:30 PM | 1 time8:30 PM | · | 2 times4:00 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM |
| Thu Oct 22 | 2 times4:00 PM, 8:30 PM | 2 times4:00 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM |
| Fri Oct 23 | 2 times4:00 PM, 8:30 PM | 1 time8:30 PM | · | 2 times4:00 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM |
| Sat Oct 24 | 3 times4:00 PM, 6:15 PM, 8:30 PM | 2 times6:15 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM | · | 1 time8:30 PM |
| Sun Oct 25 | 2 times4:00 PM, 8:30 PM | 2 times4:00 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM | 2 times4:00 PM, 8:30 PM | 2 times4:00 PM, 8:30 PM |
| Mon Oct 26 | — | — | · | — | — | — |
| Tue Oct 27 | — | — | · | — | · | — |
| Wed Oct 28 | 1 time8:30 PM | 1 time8:30 PM | · | 2 times4:00 PM, 8:30 PM | · | 1 time8:30 PM |
| Thu Oct 29 | 3 times4:00 PM, 6:15 PM, 8:30 PM | 2 times4:00 PM, 8:30 PM | · | 3 times4:00 PM, 6:15 PM, 8:30 PM | · | 2 times4:00 PM, 8:30 PM |
| Fri Oct 30 | 2 times6:15 PM, 8:30 PM | 1 time8:30 PM | · | 1 time8:30 PM | · | 1 time8:30 PM |
| Sat Oct 31 | — | — | · | 1 time8:30 PM | · | — |
| Sun Nov 1 | · | · | · | · | · | 1 time8:30 PM |
| Mon Nov 2 | · | · | · | · | · | — |
| Tue Nov 3 | · | · | · | · | · | — |
| Fri Nov 6 | · | · | · | · | 1 time8:30 PM | · |
| Sat Nov 7 | · | · | · | · | 1 time8:30 PM | · |
| Sun Nov 15 | · | · | · | 1 time8:30 PM | · | · |
| Wed Nov 18 | · | 1 time8:30 PM | · | · | 2 times4:00 PM, 8:30 PM | 2 times4:00 PM, 8:30 PM |
Gone = times logged earlier for that date are no longer offered. — = no times logged (it may not be scheduled that day). † = not rechecked in the last 36 hours.
How fast it books
Collecting since October 16, 2026. Opening and sell-out history appears here once there's enough logged data.
Details
How to book
Prepaid dinner show — book on Disney
This is a prepaid dinner show, booked on Disney's site through its own booking flow, so we don't publish a table availability rate for it — but our Reservation Monitor can alert you when times open up.
Visitor Tips
No tips yet. Be the first to share your experience!
Location
Nearby
If You Like This, Try...




