| Metric | Living with the Land | TRON Lightcycle / Run |
|---|---|---|
| Average Wait | 16m | 78m |
| Peak Wait | 75m | 155m |
| Lowest Wait | 5m | 15m |
| Best Time to Ride | 12PM (5m) | 12PM (63m) |
| Best Day | Sunday | Sunday |
| Data Points | 16070 | 18259 |
Trying to decide between Living with the Land and TRON Lightcycle / Run? Based on real wait time data, Living with the Land has shorter average waits (16min vs 78min for TRON Lightcycle / Run).
If you can only do one, Living with the Land at 12PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.