Magic Kingdom · Tomorrowland · Based on 19792 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 73 | 72 | 84 | 85 | 75 | 80 | 77 | 79 | 81 | 74 | 75 | 84 | 86 | 80 | 64 |
| Tue | 70 | 70 | 70 | 73 | 79 | 74 | 72 | 76 | 76 | 78 | 83 | 94 | 79 | 79 | 92 |
| Wed | 69 | 79 | 74 | 79 | 73 | 75 | 75 | 75 | 81 | 76 | 79 | 85 | 91 | 81 | 87 |
| Thu | 71 | 82 | 84 | 80 | 81 | 81 | 84 | 81 | 84 | 87 | 87 | 91 | 88 | 89 | 96 |
| Fri | 60 | 75 | 85 | 85 | 76 | 81 | 80 | 78 | 86 | 88 | 82 | 100 | 95 | 94 | 106 |
| Sat | 41 | 65 | 71 | 70 | 69 | 68 | 72 | 71 | 74 | 78 | 78 | 91 | 84 | 86 | 99 |
| Sun | – | 78 | 67 | 67 | 69 | 68 | 66 | 61 | 65 | 67 | 69 | 73 | 76 | 70 | 69 |
Average wait (minutes) in different weather conditions:
Waits for TRON Lightcycle / Run go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →