EPCOT · World Nature · Based on 17763 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 6 | 27 | 38 | 34 | 28 | 25 | 20 | 13 | 11 | 10 | 7 | 5 | 5 | 5 |
| Tue | 5 | 6 | 27 | 39 | 34 | 23 | 15 | 17 | 19 | 15 | 10 | 6 | 5 | – | – |
| Wed | 5 | 6 | 27 | 39 | 29 | 25 | 13 | 15 | 16 | 13 | 7 | 5 | 5 | 5 | – |
| Thu | 5 | 6 | 25 | 40 | 36 | 26 | 18 | 20 | 18 | 13 | 7 | 6 | 6 | 5 | 5 |
| Fri | 5 | 6 | 24 | 34 | 32 | 27 | 23 | 20 | 19 | 17 | 10 | 5 | 5 | – | – |
| Sat | 5 | 6 | 22 | 26 | 32 | 26 | 16 | 14 | 17 | 13 | 6 | 6 | 5 | – | – |
| Sun | 5 | 6 | 21 | 36 | 33 | 24 | 16 | 15 | 14 | 11 | 8 | 5 | 5 | – | – |
Average wait (minutes) in different weather conditions:
These rides spike in wait time when The Seas with Nemo & Friends is reported DOWN:
Waits for The Seas with Nemo & Friends go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →