Mickey & Minnie's Runaway Railway Reliability & Wait Patterns
Hollywood Studios · Hollywood Boulevard · Based on 17601 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Mickey & Minnie's Runaway Railway flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-08-30 | 48m |
| 2026-08-30 | 1h 19m |
| 2026-08-29 | 59m |
| 2026-08-28 | 49m |
| 2026-08-27 | 53m |
| 2026-08-26 | 36m |
| 2026-08-25 | 1h 9m |
| 2026-08-24 | 1h 7m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 52 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
97%
100%
100%
100%
100%
100%
100%
100%
47%
5%
2%
4%
4%
9%
4%
4%
4%
5%
4%
4%
1%
59%
95%
95%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 46 | 55 | 68 | 66 | 58 | 55 | 60 | 54 | 49 | 47 | 46 | 41 | 29 | 17 | – |
| Tue | 40 | 43 | 61 | 68 | 67 | 59 | 57 | 48 | 52 | 48 | 46 | 41 | 28 | 16 | – |
| Wed | 40 | 49 | 62 | 62 | 56 | 57 | 60 | 52 | 51 | 58 | 49 | 49 | 31 | 20 | 5 |
| Thu | 34 | 44 | 59 | 64 | 56 | 56 | 54 | 48 | 49 | 48 | 46 | 42 | 29 | 14 | – |
| Fri | 40 | 50 | 59 | 60 | 59 | 59 | 55 | 55 | 53 | 55 | 54 | 50 | 37 | 23 | – |
| Sat | 25 | 45 | 55 | 59 | 59 | 56 | 57 | 49 | 50 | 49 | 48 | 41 | 29 | 20 | – |
| Sun | 40 | 41 | 54 | 56 | 52 | 51 | 53 | 47 | 44 | 43 | 43 | 38 | 25 | 11 | 41 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when Mickey & Minnie's Runaway Railway is reported DOWN:
What causes this ride to spike
Waits for Mickey & Minnie's Runaway Railway go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →