Magic Kingdom · Liberty Square · Based on 19378 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 12 | 17 | 31 | 44 | 37 | 39 | 41 | 38 | 39 | 33 | 31 | 29 | 19 | 15 | 13 |
| Tue | 14 | 18 | 29 | 36 | 41 | 39 | 39 | 36 | 37 | 35 | 35 | 28 | 20 | 16 | 14 |
| Wed | 13 | 16 | 29 | 39 | 38 | 39 | 37 | 35 | 41 | 38 | 35 | 33 | 23 | 17 | 17 |
| Thu | 13 | 17 | 29 | 38 | 45 | 40 | 39 | 36 | 38 | 40 | 35 | 32 | 21 | 18 | 12 |
| Fri | 12 | 15 | 29 | 36 | 38 | 36 | 39 | 35 | 34 | 36 | 38 | 35 | 26 | 19 | 16 |
| Sat | 13 | 13 | 25 | 30 | 32 | 33 | 32 | 31 | 36 | 31 | 32 | 30 | 20 | 16 | 14 |
| Sun | – | 14 | 26 | 35 | 35 | 33 | 31 | 30 | 31 | 28 | 28 | 23 | 17 | 13 | 13 |
Average wait (minutes) in different weather conditions:
Waits for Haunted Mansion go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →