Buzz Lightyear's Space Ranger Spin Reliability & Wait Patterns
Magic Kingdom · Tomorrowland · Based on 4404 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Buzz Lightyear's Space Ranger Spin flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-09-02 | 15m |
| 2026-08-30 | 30m |
| 2026-08-29 | 49m |
| 2026-08-26 | 32m |
| 2026-08-26 | 55m |
| 2026-08-24 | 6m |
| 2026-08-22 | 7m |
| 2026-08-21 | 6m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 46 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
22%
10%
12%
12%
11%
11%
11%
9%
5%
1%
0%
0%
1%
0%
0%
1%
0%
1%
0%
2%
2%
2%
1%
20%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | 31 | 38 | 40 | 41 | 45 | 42 | 51 | 36 | 32 | 30 | 31 | 10 | 10 |
| Tue | – | 21 | 37 | 41 | 43 | 40 | 48 | 43 | 43 | 46 | 37 | 41 | 40 | 16 | 25 |
| Wed | 33 | 38 | 45 | 49 | 49 | 55 | 48 | 50 | 50 | 50 | 54 | 64 | 53 | 42 | 47 |
| Thu | – | 37 | 47 | 56 | 49 | 56 | 49 | 46 | 51 | 46 | 47 | 50 | 43 | 30 | 25 |
| Fri | 24 | 35 | 40 | 49 | 50 | 47 | 45 | 42 | 55 | 64 | 73 | 38 | 43 | 26 | 30 |
| Sat | 18 | 30 | 37 | 41 | 41 | 42 | 42 | 38 | 46 | 41 | 45 | 54 | 61 | 36 | 37 |
| Sun | 22 | 32 | 42 | 43 | 46 | 57 | 40 | 36 | 40 | 38 | 51 | 42 | 37 | 25 | 22 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when Buzz Lightyear's Space Ranger Spin is reported DOWN:
What causes this ride to spike
Waits for Buzz Lightyear's Space Ranger Spin go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →