Walt Disney World Open Tables: The Next Two Weeks
Bookable reservations for a party of 2 at each Walt Disney World restaurant, day by day. Numbers are open time slots; a dash means nothing was bookable when we checked.
| Restaurant | Sat 11/7 |
Sun 11/8 |
Mon 11/9 |
Tue 11/10 |
Wed 11/11 |
Thu 11/12 |
Fri 11/13 |
Sat 11/14 |
Sun 11/15 |
Mon 11/16 |
Tue 11/17 |
Wed 11/18 |
Thu 11/19 |
Fri 11/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jungle Navigation Co. LTD Skipper CanteenMagic Kingdom | 21 | 19 | 21 | 20 | 29 | 19 | 22 | 25 | 18 | 25 | 18 | 19 | 19 | 20 |
| The Crystal PalaceMagic Kingdom | 22 | 20 | 12 | 18 | 26 | 16 | 15 | 26 | 18 | 32 | 13 | 24 | 17 | 24 |
| The Beak and BarrelMagic Kingdom | 7 | 12 | – | 7 | 20 | – | – | – | – | 15 | 24 | 17 | – | – |
| Tony's Town Square RestaurantMagic Kingdom | 7 | 10 | – | – | – | 6 | – | 15 | 15 | – | 12 | – | – | 16 |
| The Plaza RestaurantMagic Kingdom | 11 | – | – | 4 | 12 | 10 | 9 | 10 | 8 | 19 | 13 | 10 | 14 | 11 |
| Liberty Tree TavernMagic Kingdom | 16 | – | 10 | 6 | 15 | – | – | – | – | 9 | – | – | – | – |
6+ plenty of times
1–5 a few times
– nothing open
Want a table that's showing a dash?
Set a free alert and we'll check about every 10 minutes and tell you when one opens.
Set up a free alert