| Metric | Mission: SPACE | TRON Lightcycle / Run |
|---|---|---|
| Average Wait | 18m | 77m |
| Peak Wait | 60m | 160m |
| Lowest Wait | 10m | 15m |
| Best Time to Ride | 12PM (15m) | 12PM (61m) |
| Best Day | Monday | Tuesday |
| Data Points | 19125 | 20809 |
Trying to decide between Mission: SPACE and TRON Lightcycle / Run? Based on real wait time data, Mission: SPACE has shorter average waits (18min vs 77min for TRON Lightcycle / Run).
If you can only do one, Mission: SPACE at 12PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.