Magic Kingdom · Tomorrowland · Based on 19060 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 21 | 38 | 48 | 52 | 57 | 57 | 54 | 50 | 52 | 52 | 45 | 46 | 40 | 24 | 23 |
| Tue | 23 | 39 | 48 | 57 | 56 | 51 | 49 | 47 | 51 | 46 | 50 | 46 | 40 | 27 | 29 |
| Wed | 26 | 38 | 46 | 55 | 50 | 55 | 48 | 44 | 55 | 44 | 50 | 45 | 40 | 29 | 31 |
| Thu | 24 | 40 | 52 | 57 | 61 | 60 | 55 | 53 | 54 | 49 | 46 | 58 | 43 | 33 | 29 |
| Fri | 17 | 37 | 55 | 61 | 61 | 58 | 55 | 51 | 57 | 54 | 57 | 56 | 46 | 33 | 38 |
| Sat | 16 | 30 | 43 | 52 | 49 | 49 | 46 | 43 | 51 | 48 | 49 | 45 | 43 | 34 | 30 |
| Sun | 30 | 34 | 46 | 50 | 47 | 44 | 45 | 41 | 45 | 41 | 41 | 38 | 29 | 22 | 21 |
Average wait (minutes) in different weather conditions:
Waits for Space Mountain go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →