Tokyo DisneySea Uptime Index

34 attractions ranked by uptime — worst-uptime first. Click any ride for downtime-by-hour heatmaps.

How to read this: uptime % = the share of operating-hour samples where the ride was actually open (not DOWN, REFURB, or CLOSED). Lower numbers = the ride breaks down more or has more weather closures. Breakdowns (90d) and median outage come from real recorded downtime episodes — each observed DOWN-and-back event from live park status, not an estimate. Lightning Lane priority: book the unreliable ones first to use your bookings on rides that might be down later.

RideParkUptimeDown rateBreakdowns (90d)Median outageSamples
Fortress Explorations Tokyo DisneySea 0.0% 100.0% 29,006
Mermaid Lagoon Theater Tokyo DisneySea 0.0% 100.0% 29,006
Ariel's Playground Tokyo DisneySea 0.0% 100.0% 1 10m 29,006
Indiana Jones Adventure®: Temple of the Crystal Skull Tokyo DisneySea 0.0% 100.0% 29,006
Sindbad's Storybook Voyage Tokyo DisneySea 15.0% 85.0% 28 14m 29,006
DisneySea Transit Steamer Line (American Waterfront) Tokyo DisneySea 38.2% 61.8% 152 98m 29,006
Big City Vehicles Tokyo DisneySea 38.7% 61.3% 148 49m 29,006
Venetian Gondolas Tokyo DisneySea 42.2% 57.8% 196 74m 29,006
DisneySea Transit Steamer Line (Mediterranean Harbor) Tokyo DisneySea 43.1% 56.9% 89 100m 29,006
20,000 Leagues Under the Sea Tokyo DisneySea 43.2% 56.8% 19 30m 29,006
DisneySea Transit Steamer Line (Lost River Delta) Tokyo DisneySea 43.4% 56.6% 169 84m 29,006
The Leonardo Challenge Tokyo DisneySea 45.3% 54.7% 2 111m 29,006
The Magic Lamp Theater Tokyo DisneySea 47.0% 53.0% 4 38m 29,006
Anna and Elsa's Frozen Journey Tokyo DisneySea 47.3% 52.7% 93 55m 29,006
DisneySea Electric Railway (Port Discovery) Tokyo DisneySea 51.6% 48.4% 28 29m 29,006
Aquatopia Tokyo DisneySea 51.7% 48.3% 129 51m 29,006
DisneySea Electric Railway (American Waterfront) Tokyo DisneySea 51.7% 48.3% 19 69m 29,006
Journey to the Center of the Earth Tokyo DisneySea 53.6% 46.4% 34 74m 29,006
Soaring: Fantastic Flight Tokyo DisneySea 55.5% 44.5% 13 26m 29,006
Peter Pan's Never Land Adventure Tokyo DisneySea 55.7% 44.3% 44 53m 29,006
Toy Story Mania! Tokyo DisneySea 57.4% 42.6% 21 60m 29,006
Tower of Terror Tokyo DisneySea 58.5% 41.5% 3 17m 29,006
Raging Spirits Tokyo DisneySea 58.7% 41.3% 39 52m 29,006
Rapunzel's Lantern Festival Tokyo DisneySea 59.4% 40.6% 26 48m 29,006
Fairy Tinker Bell's Busy Buggies Tokyo DisneySea 59.5% 40.5% 102 18m 29,006
Flounder's Flying Fish Coaster Tokyo DisneySea 60.0% 40.0% 22 12m 29,006
Jasmine's Flying Carpets Tokyo DisneySea 61.0% 39.0% 42 10m 29,006
Blowfish Balloon Race Tokyo DisneySea 61.4% 38.6% 13 14m 29,006
Nemo & Friends SeaRider Tokyo DisneySea 61.5% 38.5% 17 10m 29,006
Jumpin' Jellyfish Tokyo DisneySea 61.5% 38.5% 10 16m 29,006
Scuttle's Scooters Tokyo DisneySea 61.6% 38.4% 17 31m 29,006
The Whirlpool Tokyo DisneySea 61.6% 38.4% 7 14m 29,006
Turtle Talk Tokyo DisneySea 61.7% 38.3% 5 25m 29,006
Caravan Carousel Tokyo DisneySea 62.0% 38.0% 9 20m 29,006

Explore Tokyo Disney Resort — Tokyo DisneySea data