Tokyo Disneyland Uptime Index

37 attractions ranked by uptime — worst-uptime first. Click any ride for downtime-by-hour heatmaps.

How to read this: uptime % = the share of operating-hour samples where the ride was actually open (not DOWN, REFURB, or CLOSED). Lower numbers = the ride breaks down more or has more weather closures. Breakdowns (90d) and median outage come from real recorded downtime episodes — each observed DOWN-and-back event from live park status, not an estimate. Lightning Lane priority: book the unreliable ones first to use your bookings on rides that might be down later.

RideParkUptimeDown rateBreakdowns (90d)Median outageSamples
Penny Arcade Tokyo Disneyland 0.0% 100.0% 28,984
Toon Park Tokyo Disneyland 0.0% 100.0% 28,984
Dumbo The Flying Elephant Tokyo Disneyland 0.0% 100.0% 28,984
Swiss Family Treehouse Tokyo Disneyland 0.0% 100.0% 28,984
Roger Rabbit's Car Toon Spin Tokyo Disneyland 22.4% 77.6% 12 37m 28,984
Peter Pan's Flight Tokyo Disneyland 24.0% 76.0% 52 53m 28,984
Mickey's PhilharMagic Tokyo Disneyland 37.1% 62.9% 48 50m 28,984
Omnibus Tokyo Disneyland 38.0% 62.0% 81 74m 28,984
Minnie's House Tokyo Disneyland 42.6% 57.4% 1 10m 28,984
Beaver Brothers Explorer Canoes Tokyo Disneyland 42.9% 57.1% 11 33m 28,984
Tom Sawyer Island Rafts Tokyo Disneyland 44.4% 55.6% 1 77m 28,984
Cinderella's Fairy Tale Hall Tokyo Disneyland 50.0% 50.0% 4 11m 28,984
Enchanted Tale of Beauty and the Beast Tokyo Disneyland 51.4% 48.6% 16 46m 28,984
Stitch Encounter Tokyo Disneyland 53.8% 46.2% 4 6m 28,984
Mark Twain Riverboat Tokyo Disneyland 55.0% 45.0% 3 58m 28,984
Western River Railroad Tokyo Disneyland 55.6% 44.4% 9 9m 28,984
Splash Mountain Tokyo Disneyland 56.8% 43.2% 13 48m 28,984
The Enchanted Tiki Room: Stitch Presents “Aloha E Komo Mai!” Tokyo Disneyland 57.7% 42.3% 5 26m 28,984
Goofy's Paint 'n' Play House Tokyo Disneyland 57.9% 42.1% 2 28m 28,984
Country Bear Theater Tokyo Disneyland 57.9% 42.1% 12 69m 28,984
Big Thunder Mountain Tokyo Disneyland 58.6% 41.4% 8 58m 28,984
Pooh's Hunny Hunt Tokyo Disneyland 58.8% 41.2% 9 59m 28,984
The Happy Ride with Baymax Tokyo Disneyland 58.8% 41.2% 2 23m 28,984
Monsters, Inc. Ride & Go Seek! Tokyo Disneyland 58.9% 41.1% 8 51m 28,984
Gadget's Go Coaster Tokyo Disneyland 61.1% 38.9% 16 18m 28,984
Snow White's Adventures Tokyo Disneyland 61.2% 38.8% 45 45m 28,984
Pirates of the Caribbean Tokyo Disneyland 61.4% 38.6% 8 39m 28,984
Haunted Mansion Tokyo Disneyland 61.4% 38.6% 44 52m 28,984
Jungle Cruise: Wildlife Expeditions Tokyo Disneyland 61.6% 38.4% 20 27m 28,984
“it’s a small world with Groot” Tokyo Disneyland 61.7% 38.3% 1 45m 28,984
Star Tours: The Adventures Continue Tokyo Disneyland 61.7% 38.3% 6 10m 28,984
Westernland Shootin' Gallery Tokyo Disneyland 61.8% 38.2% 28,984
Pinocchio's Daring Journey Tokyo Disneyland 61.8% 38.2% 37 40m 28,984
Castle Carrousel Tokyo Disneyland 61.9% 38.1% 34 41m 28,984
Alice's Tea Party Tokyo Disneyland 61.9% 38.1% 36 37m 28,984
Donald's Boat Tokyo Disneyland 62.0% 38.0% 28,984
Chip 'n Dale's Treehouse Tokyo Disneyland 62.0% 38.0% 28,984

Explore Tokyo Disney Resort — Tokyo Disneyland data