| Metric | Anna and Elsa's Frozen Journey | Omnibus |
|---|---|---|
| Average Wait | 125m | 7m |
| Peak Wait | 340m | 20m |
| Lowest Wait | 5m | 5m |
| Best Time to Ride | 9PM (5m) | 9PM (5m) |
| Best Day | Wednesday | Tuesday |
| Data Points | 14375 | 11465 |
Trying to decide between Anna and Elsa's Frozen Journey and Omnibus? Based on real wait time data, Omnibus has shorter average waits (7min vs 125min for Anna and Elsa's Frozen Journey).
If you can only do one, Omnibus at 9PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.