Disneyland Resort Open Tables: The Next Two Weeks
Bookable reservations for a party of 2 at each Disneyland Resort restaurant, day by day. Numbers are open time slots; a dash means nothing was bookable when we checked.
All areas
Disney California Adventure
Disney's Grand Californian Hotel & Spa
Disneyland Hotel
Disneyland Park
Downtown Disney District
Pixar Place Hotel
| Restaurant | Sat 11/7 |
Sun 11/8 |
Mon 11/9 |
Tue 11/10 |
Wed 11/11 |
Thu 11/12 |
Fri 11/13 |
Sat 11/14 |
Sun 11/15 |
Mon 11/16 |
Tue 11/17 |
Wed 11/18 |
Thu 11/19 |
Fri 11/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCH Craftsman BarDisney's Grand Californian Hotel & Spa | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Naples Ristorante e BarDowntown Disney District | – | 46 | 46 | 45 | 46 | 47 | 45 | 48 | 46 | 47 | 44 | 49 | 47 | 46 |
| Great Maple Modern American EateryPixar Place Hotel | 40 | 39 | 40 | 40 | 40 | 39 | 40 | 37 | 39 | 40 | 39 | 40 | 40 | 39 |
| Splitsville Luxury Lanes™ – DiningDowntown Disney District | – | 45 | 43 | 43 | 43 | 43 | 43 | 43 | 45 | – | 43 | 43 | 43 | 43 |
| River Belle TerraceDisneyland Park | 30 | 39 | 41 | 41 | 40 | 40 | 25 | 29 | 34 | 41 | 41 | 40 | 42 | 26 |
| Jazz Kitchen Coastal Grill & PatioDowntown Disney District | – | 38 | 37 | 36 | 30 | 39 | 44 | 43 | 35 | 41 | 42 | 41 | 35 | 41 |
| Palm Breeze BarDisneyland Hotel | 25 | 26 | 28 | 26 | 28 | 27 | 28 | 27 | 26 | 25 | 28 | 25 | 27 | 27 |
| Wine Country TrattoriaDisney California Adventure | 23 | 29 | 27 | 26 | 27 | 27 | 18 | 22 | 28 | 29 | 24 | 22 | 23 | 25 |
| CéntricoDowntown Disney District | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| PaseoDowntown Disney District | 32 | 30 | 21 | 20 | 19 | 17 | 17 | 33 | 33 | 20 | 20 | 19 | 19 | 19 |
| Carthay Circle LoungeDisney California Adventure | 11 | 21 | 24 | 21 | 20 | 25 | 22 | 14 | 23 | 27 | 22 | 24 | 26 | 23 |
| Magic Key Terrace - Magic Key Holder DiningDisney California Adventure | 24 | 23 | 22 | 23 | 17 | 20 | 20 | 22 | 22 | 22 | 23 | 21 | 20 | 21 |
| Hearthstone LoungeDisney's Grand Californian Hotel & Spa | 25 | 29 | 17 | 16 | 14 | 14 | 25 | 27 | 31 | 17 | 13 | 16 | 19 | 25 |
| Lamplight LoungeDisney California Adventure | 10 | 17 | 19 | 20 | 11 | 11 | 7 | 3 | 20 | 22 | 15 | 20 | 24 | 20 |
| Storytellers CafeDisney's Grand Californian Hotel & Spa | 8 | 30 | 36 | 37 | 9 | 29 | 23 | – | 7 | 8 | 12 | 15 | 4 | – |
| Goofy's KitchenDisneyland Hotel | 4 | 10 | 20 | 21 | 12 | 19 | 14 | 6 | 5 | 24 | 20 | 22 | 18 | 10 |
| Carnation CaféDisneyland Park | 14 | 16 | 8 | 12 | 10 | 15 | – | 10 | 17 | 13 | 11 | 12 | 17 | 14 |
| Cafe OrleansDisneyland Park | – | 11 | 11 | 17 | 4 | 5 | – | – | 3 | 6 | 14 | 3 | 8 | – |
| Lamplight Lounge - Boardwalk DiningDisney California Adventure | 2 | 2 | – | – | – | – | 1 | – | 1 | – | – | – | – | – |
| Carthay Circle RestaurantDisney California Adventure | 1 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 1 |
| Plaza InnDisneyland Park | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Blue Bayou RestaurantDisneyland Park | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gordon Ramsay at The CarnabyDowntown Disney District | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6+ plenty of times
1–5 a few times
– nothing open
Want a table that's showing a dash?
Set a free alert and we'll check about every 10 minutes and tell you when one opens.
Set up a free alert