Disneyland Resort Uptime Index

58 attractions ranked by uptime — worst-uptime first. Click any ride for downtime-by-hour heatmaps.

Data updated November 2, 2026 · refreshed weekly from the last 180 days

How to read this: uptime % = the share of the time a ride was scheduled to run that it was actually running, not down for an unplanned breakdown. Scheduled closures, overnight hours and refurbishments don't count against it. Lower numbers = the ride breaks down more (weather closures included). Breakdowns (90d) and median outage come from real recorded downtime episodes — each observed DOWN-and-back event from live park status, not an estimate. Lightning Lane priority: book the unreliable ones first to use your bookings on rides that might be down later.

RideParkUptimeDown rateBreakdowns (90d)Median outageSamples
Golden Zephyr California Adventure 64.7% 35.3% 187 55m 27,868
Disneyland Monorail Disneyland 71.6% 28.4% 145 72m 30,143
Incredicoaster California Adventure 86.3% 13.7% 97 81m 27,921
Luigi's Rollickin' Roadsters California Adventure 86.5% 13.5% 450 14m 27,944
Roger Rabbit's Car Toon Spin Disneyland 86.8% 13.2% 260 31m 26,972
Tiana's Bayou Adventure Disneyland 87.8% 12.2% 223 37m 30,055
Sailing Ship Columbia Disneyland 88.4% 11.6% 11 32m 4,428
Goofy's Sky School California Adventure 89.5% 10.5% 207 34m 27,950
Silly Symphony Swings California Adventure 89.7% 10.3% 111 24m 9,255
Indiana Jones™ Adventure Disneyland 90.3% 9.7% 131 20m 23,458
Star Wars: Rise of the Resistance Disneyland 90.7% 9.3% 104 48m 27,296
WEB SLINGERS: A Spider-Man Adventure California Adventure 91.2% 8.8% 310 11m 28,066
Mickey & Minnie's Runaway Railway Disneyland 91.4% 8.6% 121 47m 27,044
Matterhorn Bobsleds Disneyland 91.7% 8.3% 135 44m 29,491
Big Thunder Mountain Railroad Disneyland 91.9% 8.1% 100 67m 30,279
Grizzly River Run California Adventure 92.5% 7.5% 130 22m 25,555
Space Mountain Disneyland 93.1% 6.9% 105 44m 30,283
Radiator Springs Racers California Adventure 93.6% 6.4% 190 13m 28,076
The Many Adventures of Winnie the Pooh Disneyland 94.5% 5.5% 177 24m 30,300
Jessie's Critter Carousel California Adventure 94.5% 5.5% 121 22m 28,051
Pirates of the Caribbean Disneyland 94.7% 5.3% 112 16m 20,592
Alice in Wonderland Disneyland 94.7% 5.3% 196 19m 27,356
Inside Out Emotional Whirlwind California Adventure 94.8% 5.2% 222 16m 20,136
Toy Story Midway Mania! California Adventure 94.9% 5.1% 131 8m 27,885
Jungle Cruise Disneyland 95.2% 4.8% 131 19m 30,027
"it's a small world" Disneyland 95.2% 4.8% 125 12m 29,759
The Little Mermaid - Ariel's Undersea Adventure California Adventure 95.4% 4.6% 69 40m 27,958
Peter Pan's Flight Disneyland 95.5% 4.5% 153 22m 27,325
Monsters, Inc. Mike & Sulley to the Rescue! California Adventure 95.5% 4.5% 117 25m 28,025
Disneyland Railroad Disneyland 96.0% 4.0% 81 31m 30,155
Haunted Mansion Disneyland 96.1% 3.9% 103 12m 28,398
Buzz Lightyear Astro Blasters Disneyland 96.6% 3.4% 74 21m 23,319
Mr. Toad's Wild Ride Disneyland 96.9% 3.1% 153 14m 27,954
Mark Twain Riverboat Disneyland 97.2% 2.8% 20 29m 17,710
Pinocchio's Daring Journey Disneyland 97.4% 2.6% 110 16m 27,964
Pirate's Lair on Tom Sawyer Island Disneyland 97.7% 2.3% 16 31m 14,718
King Arthur Carrousel Disneyland 98.0% 2.0% 99 11m 26,375
Storybook Land Canal Boats Disneyland 98.1% 1.9% 93 10m 30,283
Snow White's Enchanted Wish Disneyland 98.2% 1.8% 65 15m 27,959
Chip 'n' Dale's GADGETcoaster Disneyland 98.2% 1.8% 44 18m 27,043
Casey Jr. Circus Train Disneyland 98.2% 1.8% 77 19m 30,163
Jumpin' Jellyfish California Adventure 98.2% 1.8% 50 20m 27,284
Davy Crockett's Explorer Canoes Disneyland 98.4% 1.6% 1 239m 7,787
Dumbo the Flying Elephant Disneyland 98.4% 1.6% 85 11m 30,285
Mad Tea Party Disneyland 98.6% 1.4% 27 15m 25,560
Finding Nemo Submarine Voyage Disneyland 98.7% 1.3% 23 31m 30,276
Astro Orbitor Disneyland 98.7% 1.3% 48 19m 30,365
Pixar Pal-A-Round – Non-Swinging California Adventure 98.7% 1.3% 21 29m 23,922
Pixar Pal-A-Round - Swinging California Adventure 98.7% 1.3% 28 24m 23,921
Soarin' Across America California Adventure 99.4% 0.6% 11 29m 28,130
Redwood Creek Challenge Trail California Adventure 99.4% 0.6% 10 18m 17,734
Autopia Disneyland 99.5% 0.5% 8 29m 30,294
Millennium Falcon: Smugglers Run Disneyland 99.5% 0.5% 12 29m 30,145
Star Tours - The Adventures Continue Disneyland 99.5% 0.5% 10 18m 30,278
Mater's Junkyard Jamboree California Adventure 99.7% 0.3% 15 8m 27,920
Mickey's PhilharMagic California Adventure 99.8% 0.2% 8 32m 30,936
Guardians of the Galaxy - Mission: BREAKOUT! California Adventure 99.8% 0.2% 2 8m 22,050
Games of Pixar Pier California Adventure 100.0% 0.0% — — 25,377

Explore Disneyland Resort data