Disneyland Resort Weather Impact on Wait Times
Average wait change vs clear weather, per park. Negative = waits go down. Positive = waits go up (guests cluster indoors).
Disneyland
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 25.6m | +1.6% | 157,165 |
| Drizzle | 20.8m | -17.5% | 14,857 |
| Partly Cloudy | 24.2m | -4.3% | 94,608 |
| Rain | 13.6m | -46.2% | 1,752 |
UV index today (2026-06-12, park-local)
peak 8.6
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)
California Adventure
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 39.6m | +1.1% | 81,485 |
| Drizzle | 34.0m | -13.1% | 7,453 |
| Partly Cloudy | 37.6m | -4.0% | 48,997 |
| Rain | 22.7m | -42.0% | 914 |
UV index today (2026-06-12, park-local)
peak 8.6
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)