Fantasmic! Dining Packages
Similar restaurant
The World of Color Dining Package is a special offering at Disneyland Resort that combines a meal at a participating dining location with reserved viewing for the World of Color nighttime spectacular. This package provides guests with a streamlined way to experience both a meal and the water and light show. Upon purchasing the package, guests receive a voucher that grants access to a designated viewing area for World of Color, aiming to enhance their enjoyment of the
Latest times from RopeDrop's checks of Disney's availability, last checked Nov 2, 2:46 PM PT.
| Date | Party of 2 | Party of 4 | Party of 6 | Party of 8 |
|---|---|---|---|---|
| Mon Nov 2 | 22 times3:10 PM, 3:20 PM, 3:30 PM… | 37 times12:00 PM, 12:20 PM, 12:30 PM… | 31 times12:10 PM, 12:40 PM, 1:00 PM… | 6 times1:00 PM, 2:10 PM, 3:30 PM… |
| Tue Nov 3 | 34 times12:00 PM, 12:20 PM, 12:30 PM… | 39 times12:00 PM, 12:20 PM, 12:40 PM… | 30 times12:40 PM, 1:00 PM, 1:30 PM… | 6 times3:30 PM, 5:10 PM, 5:30 PM… |
| Wed Nov 4 | 39 times12:00 PM, 12:20 PM, 12:30 PM… | 36 times12:00 PM, 12:20 PM, 12:30 PM… | 33 times12:10 PM, 12:50 PM, 1:00 PM… | 9 times1:00 PM, 1:50 PM, 2:10 PM… |
| Thu Nov 5 | 36 times12:10 PM, 12:30 PM, 12:40 PM… | 39 times12:10 PM, 12:30 PM, 12:40 PM… | 30 times12:10 PM, 12:40 PM, 1:00 PM… | 6 times1:00 PM, 2:10 PM, 3:30 PM… |
| Fri Nov 6 | 37 times12:00 PM, 12:20 PM, 12:30 PM… | 36 times12:00 PM, 12:20 PM, 12:30 PM… | 28 times12:10 PM, 12:40 PM, 1:00 PM… | 1 time3:40 PM |
| Sat Nov 7 | 35 times12:00 PM, 12:20 PM, 12:30 PM… | 37 times12:00 PM, 12:20 PM, 12:30 PM… | 31 times12:00 PM, 12:30 PM, 12:50 PM… | — |
| Sun Nov 8 | 38 times12:00 PM, 12:20 PM, 12:30 PM… | 38 times12:00 PM, 12:40 PM, 12:50 PM… | 34 times12:10 PM, 12:40 PM, 1:00 PM… | 2 times2:00 PM, 3:30 PM |
| Mon Nov 9 | 37 times12:00 PM, 12:20 PM, 12:30 PM… | 35 times12:00 PM, 12:20 PM, 12:40 PM… | 35 times12:00 PM, 12:40 PM, 1:00 PM… | 6 times12:10 PM, 1:50 PM, 2:10 PM… |
| Tue Nov 10 | 33 times12:00 PM, 12:20 PM, 12:40 PM… | 34 times12:00 PM, 12:20 PM, 12:40 PM… | 34 times12:10 PM, 12:40 PM, 1:00 PM… | 5 times1:50 PM, 2:10 PM, 3:30 PM… |
| Wed Nov 11 | 35 times12:10 PM, 12:30 PM, 12:40 PM… | 34 times12:10 PM, 12:30 PM, 12:40 PM… | 30 times12:40 PM, 1:20 PM, 1:30 PM… | 5 times1:50 PM, 2:10 PM, 3:30 PM… |
| Thu Nov 12 | 39 times12:00 PM, 12:20 PM, 12:30 PM… | 38 times12:00 PM, 12:20 PM, 12:30 PM… | 33 times12:00 PM, 12:40 PM, 1:00 PM… | 4 times1:50 PM, 2:10 PM, 3:30 PM… |
| Fri Nov 13 | 36 times12:00 PM, 12:20 PM, 12:30 PM… | 37 times12:00 PM, 12:20 PM, 12:30 PM… | 28 times12:00 PM, 12:40 PM, 12:50 PM… | 1 time2:00 PM |
| Sat Nov 14 | 34 times12:10 PM, 12:30 PM, 12:40 PM… | 35 times12:00 PM, 12:20 PM, 12:30 PM… | 28 times12:00 PM, 12:40 PM, 1:20 PM… | 1 time3:30 PM |
| Sun Nov 15 | 36 times12:10 PM, 12:30 PM, 12:40 PM… | 36 times12:10 PM, 12:30 PM, 12:40 PM… | 32 times12:10 PM, 12:40 PM, 1:00 PM… | 3 times1:50 PM, 2:10 PM, 3:40 PM |
| Mon Nov 16 | 40 times12:00 PM, 12:20 PM, 12:30 PM… † | · | · | · |
| Tue Nov 17 | 35 times12:10 PM, 12:30 PM, 12:40 PM… † | · | · | · |
| Wed Nov 18 | 33 times12:00 PM, 12:30 PM, 12:50 PM… † | · | · | · |
| Thu Nov 19 | 37 times12:00 PM, 12:20 PM, 12:30 PM… † | · | · | · |
| Fri Nov 20 | 38 times12:00 PM, 12:20 PM, 12:30 PM… † | · | · | · |
| Sat Nov 21 | 34 times12:00 PM, 12:20 PM, 12:30 PM… † | · | · | · |
| Sun Nov 22 | 38 times12:10 PM, 12:30 PM, 12:40 PM… | · | · | · |
Gone = times logged earlier for that date are no longer offered. — = no times logged (it may not be scheduled that day). † = not rechecked in the last 36 hours.
Logged by RopeDrop's checks of Disney's availability: the party sizes checked daily for the next 14 days, plus dates Reservation Monitor users are watching. Counts cover only those checks, not Disney's totals.
Starting at $73
This restaurant has a cancellation policy. The credit card provided at the time of reservation will automatically be charged a per-person fee if you don’t show up for your reservation or fail to cancel in accordance with the policy. Policy details will be available when you make your reservation and in your confirmation email.
Quoted from Disney's page for this event (checked Oct 16, 2026). Disney can change these at any time.
Dining event — book on Disney
This is a dining event, booked on Disney's site through its own booking flow, so we don't publish a table availability rate for it — but our Reservation Monitor can alert you when times open up.
No tips yet. Be the first to share your experience!
Similar restaurant
Similar restaurant