Plaza Inn Dining Package
in Disneyland Park
Fantasmic! Dining Packages are a dining option at Disneyland Park that combine a meal with reserved viewing for the Fantasmic! nighttime spectacular. These packages allow guests to enjoy a meal at a participating restaurant within Disneyland Park and then access a designated viewing area for the popular show. The primary benefit of these packages is the convenience they offer, enabling guests to secure a specific spot for the nighttime entertainment without needing to wait for extended periods in general viewing areas. By purchasing a package, visitors receive a voucher that grants entry to a reserved section, streamlining their evening plans. This structured approach ensures a more relaxed experience, integrating dining and entertainment seamlessly within the park's offerings. The packages are designed to enhance the overall visit by providing a guaranteed viewing opportunity for one of Disneyland Park's signature shows, making it easier for guests to plan their day around this popular event.
Latest times from RopeDrop's checks of Disney's availability, last checked Nov 2, 2:41 PM PT.
| Date | Party of 2 | Party of 4 | Party of 6 | Party of 8 |
|---|---|---|---|---|
| Mon Nov 2 | — | — | — | — |
| Tue Nov 3 | — | — | — | — |
| Wed Nov 4 | — | — | — | — |
| Thu Nov 5 | — | — | — | — |
| Fri Nov 6 | 40 times10:00 AM, 10:20 AM, 10:30 AM… | 43 times10:00 AM, 10:20 AM, 10:30 AM… | 13 times10:00 AM, 10:20 AM, 10:30 AM… | 11 times10:00 AM, 10:20 AM, 3:00 PM… |
| Sat Nov 7 | 43 times10:00 AM, 10:20 AM, 10:30 AM… | 48 times10:00 AM, 10:20 AM, 10:30 AM… | 25 times10:00 AM, 10:20 AM, 10:30 AM… | 20 times10:00 AM, 10:20 AM, 11:10 AM… |
| Sun Nov 8 | — | — | — | — |
| Mon Nov 9 | — | — | — | — |
| Tue Nov 10 | — | — | — | — |
| Wed Nov 11 | — | — | — | — |
| Thu Nov 12 | — | — | — | — |
| Fri Nov 13 | Gone | 1 time7:15 PM | — | — |
| Sat Nov 14 | 37 times10:00 AM, 10:20 AM, 10:30 AM… | 34 times10:00 AM, 10:20 AM, 10:30 AM… | 3 times10:00 AM, 10:30 AM, 11:10 AM | 4 times10:00 AM, 11:10 AM, 12:30 PM… |
| Sun Nov 15 | 49 times10:00 AM, 10:20 AM, 10:30 AM… | 51 times10:00 AM, 10:20 AM, 10:30 AM… | 31 times10:00 AM, 10:20 AM, 10:30 AM… | 27 times10:00 AM, 10:20 AM, 12:30 PM… |
| Mon Nov 16 | — † | · | · | · |
| Tue Nov 17 | — † | · | · | · |
| Wed Nov 18 | — † | · | · | · |
| Thu Nov 19 | — † | · | · | · |
| Fri Nov 20 | Gone † | · | · | · |
| Sat Nov 21 | 40 times10:00 AM, 10:20 AM, 10:30 AM… † | · | · | · |
| Sun Nov 22 | 40 times10:00 AM, 10:20 AM, 10:30 AM… | · | · | · |
Gone = times logged earlier for that date are no longer offered. — = no times logged (it may not be scheduled that day). † = not rechecked in the last 36 hours.
Logged by RopeDrop's checks of Disney's availability: the party sizes checked daily for the next 14 days, plus dates Reservation Monitor users are watching. Counts cover only those checks, not Disney's totals.
Starting at $39
Each participating restaurant has a cancellation policy. The credit card provided at the time of reservation will automatically be charged a per-person fee if you don’t show up for your reservation or fail to cancel in accordance with the policy. Policy details will be available when you make your reservation and in your confirmation email.
Quoted from Disney's page for this event (checked Oct 16, 2026). Disney can change these at any time.
Dining event — book on Disney
This is a dining event, booked on Disney's site through its own booking flow, so we don't publish a table availability rate for it — but our Reservation Monitor can alert you when times open up.
No tips yet. Be the first to share your experience!
in Disneyland Park
in Disneyland Park
in Disneyland Park
Similar restaurant
at another park