| Metric | Golden Zephyr | Space Mountain |
|---|---|---|
| Average Wait | 14m | 59m |
| Peak Wait | 45m | 130m |
| Lowest Wait | 5m | 5m |
| Best Time to Ride | 3PM (5m) | 9AM (10m) |
| Best Day | Sunday | Monday |
| Data Points | 9106 | 17289 |
Trying to decide between Golden Zephyr and Space Mountain? Based on real wait time data, Golden Zephyr has shorter average waits (14min vs 59min for Space Mountain).
If you can only do one, Golden Zephyr at 3PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.