| Metric | Golden Zephyr | Radiator Springs Racers |
|---|---|---|
| Average Wait | 14m | 99m |
| Peak Wait | 45m | 180m |
| Lowest Wait | 5m | 20m |
| Best Time to Ride | 3PM (5m) | 4PM (89m) |
| Best Day | Sunday | Monday |
| Data Points | 9106 | 15250 |
Trying to decide between Golden Zephyr and Radiator Springs Racers? Based on real wait time data, Golden Zephyr has shorter average waits (14min vs 99min for Radiator Springs Racers).
If you can only do one, Golden Zephyr at 3PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.