Disneyland Park · Based on 16846 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 11 | 14 | 20 | 21 | 23 | 21 | 21 | 18 | 19 | 18 | 20 | 18 |
| Tue | – | – | – | 9 | 12 | 21 | 23 | 24 | 24 | 22 | 20 | 21 | 19 | 21 | 15 |
| Wed | – | – | – | 9 | 13 | 19 | 22 | 20 | 20 | 18 | 19 | 18 | 20 | 19 | 14 |
| Thu | – | – | – | 10 | 13 | 18 | 21 | 21 | 16 | 16 | 18 | 18 | 15 | 19 | 17 |
| Fri | – | – | – | 7 | 11 | 16 | 20 | 18 | 15 | 18 | 14 | 17 | 19 | 19 | 17 |
| Sat | – | – | – | 8 | 12 | 16 | 20 | 18 | 17 | 17 | 15 | 17 | 16 | 17 | 16 |
| Sun | – | – | – | 7 | 10 | 14 | 18 | 14 | 15 | 13 | 13 | 14 | 14 | 13 | 12 |
Average wait (minutes) in different weather conditions:
Want live waits + smart routing?
Plan a trip with RopeDrop →