Roger Rabbit's Car Toon Spin Reliability & Wait Patterns
Disneyland Park · Based on 9809 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Roger Rabbit's Car Toon Spin flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-08-31 | 27m |
| 2026-08-30 | 2h 16m |
| 2026-08-30 | 1h 5m |
| 2026-08-30 | 48m |
| 2026-08-30 | 2h 21m |
| 2026-08-30 | 1h 23m |
| 2026-08-29 | 1h 29m |
| 2026-08-29 | 46m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 80 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
50%
22%
56%
63%
64%
64%
63%
65%
65%
64%
64%
16%
7%
2%
3%
2%
2%
2%
5%
2%
6%
5%
4%
46%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 6 | 24 | 35 | 40 | 42 | 44 | 48 | 42 | 46 | 42 | 34 | 39 |
| Tue | – | – | – | 5 | 18 | 38 | 46 | 53 | 43 | 50 | 45 | 44 | 44 | 40 | 32 |
| Wed | – | – | – | 5 | 13 | 36 | 44 | 41 | 42 | 49 | 44 | 47 | 42 | 39 | 31 |
| Thu | – | – | – | 5 | 27 | 39 | 42 | 40 | 44 | 47 | 44 | 45 | 37 | 42 | 34 |
| Fri | – | – | – | 5 | 23 | 39 | 33 | 43 | 43 | 42 | 42 | 39 | 42 | 35 | 32 |
| Sat | – | – | – | 8 | 17 | 39 | 43 | 45 | 50 | 45 | 43 | 45 | 44 | 40 | 33 |
| Sun | – | – | – | 5 | 20 | 34 | 42 | 37 | 42 | 41 | 43 | 43 | 42 | 40 | 27 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when Roger Rabbit's Car Toon Spin is reported DOWN:
What causes this ride to spike
Waits for Roger Rabbit's Car Toon Spin go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →