Pixar Pal-A-Round - Swinging Reliability & Wait Patterns
Disney California Adventure · Based on 13443 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Pixar Pal-A-Round - Swinging flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-09-08 | 24m |
| 2026-09-08 | 11m |
| 2026-09-06 | 14m |
| 2026-08-23 | 7m |
| 2026-08-20 | 14m |
| 2026-08-17 | 6m |
| 2026-08-17 | 1h 35m |
| 2026-08-17 | 33m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 14 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
8%
2%
4%
6%
2%
2%
2%
4%
4%
6%
3%
48%
100%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 5 | 18 | 25 | 31 | 38 | 39 | 37 | 43 | 35 | 36 | 37 | 37 |
| Tue | – | – | – | 6 | 20 | 33 | 41 | 39 | 41 | 39 | 38 | 40 | 43 | 38 | 36 |
| Wed | – | – | – | 7 | 23 | 35 | 43 | 38 | 45 | 39 | 40 | 38 | 42 | 44 | 43 |
| Thu | – | – | – | 6 | 24 | 34 | 37 | 35 | 37 | 36 | 35 | 34 | 39 | 44 | 43 |
| Fri | – | – | – | 6 | 18 | 32 | 33 | 36 | 34 | 32 | 34 | 35 | 41 | 42 | 44 |
| Sat | – | – | – | 5 | 20 | 32 | 34 | 39 | 38 | 41 | 41 | 37 | 44 | 45 | 45 |
| Sun | – | – | – | 6 | 15 | 24 | 29 | 30 | 34 | 35 | 38 | 34 | 33 | 33 | 32 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when Pixar Pal-A-Round - Swinging is reported DOWN:
What causes this ride to spike
Waits for Pixar Pal-A-Round - Swinging go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →